South Derbyshire BDM.
For Baptisms, Deaths and Marriages.
There are 327 entries for the letter G.
St. Peter's Parish Church, Netherseale, Baptisms
| Id | Entry | Date of Birth | Date | Year | Forenames | Sex | Father | Mother | Surname | Abode | Fathers Occ | By Me | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66158 | 299 | 13 August 1890 | 27 September | 1891 | Ada | Daughter | John | Eliza | Gadsby | Netherseale | Miner | W. Morgan Stoate (Curate) | |
| 66072 | 213 | 18 December 1885 | 31 January | 1886 | Ellen Eliza | Daughter | John | Eliza | Gadsby | Netherseale | Collier | Nigel Gresley (Rector) | |
| 66125 | 266 | 08 February 1889 | 17 March | 1889 | Ethel | Daughter | John | Eliza | Gadsby | Netherseale | Labourer | J. B. Baynard (Curate) | |
| 66102 | 243 | 15 September 1887 | 23 October | 1887 | John Francis | Son | John | Eliza | Gadsby | Netherseale | Labourer | Nigel Gresley (Rector) | |
| 66181 | 322 | 15 April 1893 | 21 May | 1893 | Timothy | Son | John | Eliza | Gadsby | Netherseale | Miner | W. Hawksley Westall (Asst Curate) | |
| 66152 | 293 | 31 May 1891 | 11 September | 1891 | Annie | Daughter | ---------- | Mary Agnes | Gallagher | Netherseale | W. Morgan Stoate (Curate) | ||
| 66496 | 637 | 05 May | 1918 | Arthur James | Son | James | Kate Rebecca | Gallagher | Netherseale | Collier | Herbert E. Worthington (Rector) | ||
| 66175 | 316 | 22 September 1892 | 30 October | 1892 | Catherine | Daughter | ---------- | Maria Agnes | Gallagher | Netherseale | Single Woman | W. Hawksley Westall (Asst Curate) | |
| 66342 | 483 | 23 April | 1905 | Edgar William | Son | James | Kate Rebecca | Gallagher | Netherseale | Collier | Herbert E. Worthington (Rector) | ||
| 65670 | 1411 | 20 March 1861 | 29 December | 1861 | Edward | Son | James | Bridget | Gallagher | Far Ground Barn, Netherseale | Labourer | Nigel Gresley (Rector) | |
| 66424 | 565 | 28 May | 1911 | Ernest Victor | Son | James | Kate Rebecca | Gallagher | Netherseale | Collier | H. Roberts | ||
| 66195 | 336 | 04 July | 1894 | Ethel Adelaide | Daughter | ---------- | Maria Agnes | Gallagher | Netherseale | Charles W. Lloyd-Evans (Curate) | illegitimate, Private Baptism | ||
| 65969 | 110 | 11 June 1880 | 18 July | 1880 | Fanny | Daughter | Thomas | Mary Jane | Gallagher | Netherseale | Labourer | Nigel Gresley (Rector) | |
| 66380 | 521 | 26 January | 1908 | Frank | Son | James | Kate Rebecca | Gallagher | Netherseale | Collier | Herbert E. Worthington (Rector) | ||
| 65559 | 1267 | 20 May | 1855 | James | Son | James | Bridget | Gallagher | Far Grounds, Netherseale | Labourer | John M. Gresley (Rector) | ||
| 65630 | 1371 | 06 February | 1859 | John | Son | James | Bridget | Gallagher | Far Grounds Barn, Netherseale | Labourer | Montagu Webster (Curate) | ||
| 66262 | 403 | 12 May | 1899 | John | Son | John | Maria Agnes | Gallagher | Netherseale | Collier | Herbert E. Worthington (Rector) | Private Baptism | |
| 66355 | 496 | 24 December | 1905 | Owen | Son | John | Maria Agnes | Gallagher | Netherseale | Collier | Herbert E. Worthington (Rector) | ||
| 65932 | 73 | 07 May 1878 | 07 July | 1878 | Rose Annie | Daughter | Thomas | Mary Jane | Gallagher | Netherseale | Labourer | Nigel Gresley (Rector) | |
| 65597 | 1337 | Trinity Sunday | 1857 | Thomas | Son | James | Bridget | Gallagher | The Old Barn, Netherseale | Labourer | John M. Gresley (Rector) | ||
| 65974 | 115 | 16 March 1881 | 18 April | 1881 | Geoffrey Herbert | Son | Herbert | Julia | Garratt | Netherseale Hall | Gentleman | Nigel Gresley (Rector) | Private Baptism |
| 65727 | 1468 | 09 March 1865 | 16 April | 1865 | Mary | Daughter | Joseph | Catherine | Garratt | Netherseale | Labourer | Nigel Gresley (Rector) | |
| 65681 | 1422 | 16 November 1862 | 14 December | 1862 | Mary Harriet | Daughter | Joseph | Catherine | Garratt | Netherseale | Labourer | Nigel Gresley (Rector) | |
| 66357 | 498 | 28 January | 1906 | Charles William | Son | Charles James | Eliza Ethel | Garrod | Netherseale | Baker | Herbert E. Worthington (Rector) | ||
| 66332 | 473 | 20 December | 1903 | Maud Ethel | Daughter | Charles James | Eliza Ethel | Garrod | Netherseale | Baker | Herbert E. Worthington (Rector) | ||
| 63515 | 26 August | 1787 | Anne | Daughter | Joseph | Martha | Garrott | ||||||
| 65462 | 1169 | 03 February | 1850 | Edward | Son | Matthew | Harriet | Gatland | Netherseale | Domestic Servant | Montagu Webster (Curate) | ||
| 65506 | 1213 | Whit Sunday | 1852 | Mary | Daughter | Matthew | Harriet | Gatland | Netherseale | Groom | John M. Gresley (Rector) | ||
| 64709 | 418 | 04 October | 1823 | Abraham | Son | Samuel | Elizabeth | Gent | Donisthorp | Labourer | Spencer Madan | ||
| 62964 | 19 April | 1767 | Ann | Daughter | Samuel | Ann | Gent | ||||||
| 64438 | 148 | 18 July | 1816 | Ann | Daughter | John | Sarah | Gent | Donisthorp | Labourer | Spencer Madan | ||
| 64450 | 160 | 17 November | 1816 | Anna | Daughter | John | Sarah | Gent | Donisthorp | Labourer | Spencer Madan | ||
| 64621 | 330 | 13 July | 1821 | Anne | Daughter | Samuel | Elizabeth | Gent | Donisthorp | Labourer | Spencer Madan | ||
| 64137 | 23 October | 1808 | Edward | Son | Samuel | Sarah | Gent | ||||||
| 64198 | 07 October | 1810 | Francis | Son | Samuel | Sarah | Gent | ||||||
| 63512 | 15 July | 1787 | Hannah | Daughter | Elizabeth | Gent | |||||||
| 64787 | 494 | 21 August | 1825 | Hannah | Daughter | John | Sarah | Gent | Donisthorp | Labourer | Charles Cole | ||
| 63978 | 11 December | 1803 | James | Son | Samuel | Sarah | Gent | ||||||
| 64656 | 365 | 11 May | 1822 | Jane | Daughter | John | Sarah | Gent | Donisthorpe | Laboure | Spencer Madan | ||
| 63370 | 03 October | 1782 | John | Son | Samuel | Ann | Gent | ||||||
| 64212 | 31 March | 1811 | John | Son | John | Sarah | Gent | ||||||
| 64552 | 262 | 22 April | 1819 | Joseph | Son | John | Sarah | Gent | Donisthorp | Labourer | Spencer Madan | ||
| 64892 | 600 | 14 September | 1828 | Martha | Daughter | Thomas | Jane | Gent | Donisthorp | Labourer | John Fox | ||
| 63122 | 19 December | 1773 | Mary | Daughter | Samuel | Ann | Gent | ||||||
| 64061 | 25 May | 1806 | Mary | Daughter | Samuel | Sarah | Gent | ||||||
| 65051 | 758 | 04 November | 1832 | Mary | Daughter | Thomas | Jane | Gent | Donisthorp | Labourer | W. Nigel Gresley | ||
| 64248 | 28 October | 1811 | Richard | Son | Samuel | Sarah | Gent | ||||||
| 64251 | 17 November | 1811 | Richard | Son | Samuel | Sarah | Gent | ||||||
| 64480 | 190 | 22 June | 1817 | Ruth | Daughter | Samuel | Elizabeth | Gent | Donisthorp | Labourer | Spencer Madan | ||
| 63016 | 26 March | 1769 | Samuel | Son | Samuel | Ann | Gent | ||||||
| 64795 | 503 | 22 January | 1826 | Samuel | Son | Thomas | Jane | Gent | Donisthorp | Labourer | Charles Cole | ||
| 64083 | 07 December | 1806 | Sarah | Daughter | John | Sarah | Gent | ||||||
| 65154 | 861 | 06 December | 1835 | Thomas | Son | Thomas | Jane | Gent | Donisthorp | Labourer | W. Nigel Gresley | ||
| 63340 | 14 September | 1781 | William | Son | Samuel | Ann | Gent | ||||||
| 63813 | 08 October | 1797 | William | Son | Samuel | Sarah | Gent | ||||||
| 65131 | 838 | 18 March | 1835 | William | Son | Elizabeth | Gent | Donisthorp | Gardener | W. Nigel Gresley | illegitimate, Fathers name is William Walker from Packington | ||
| 62131 | 20 March | 1725 | Joseph | Son | Joseph | Gervis | |||||||
| 64830 | 538 | 31 December | 1826 | Edward | Son | James | Elizabeth | Ghent | Donisthorp | Labourer | John Fox | ||
| 66452 | 593 | 03 August | 1913 | Anthony Samuel James | Son | James Henry | Hannah | Gibbins | Netherseale | Labourer | Herbert E. Worthington (Rector) | ||
| 66409 | 550 | 18 December | 1910 | Doris May | Daughter | James Henry | Hannah | Gibbins | Netherseale | Collier | Herbert E. Worthington (Rector) | ||
| 66558 | 699 | 05 July | 1925 | Eric Wiliam | Son | James Henry | Hannah | Gibbins | Netherseale | Miner | Herbert E. Worthington (Rector) | ||
| 66505 | 646 | 20 July | 1919 | Gladwys Alice | Daughter | James Henry | Hannah | Gibbins | Netherseale | Collier | Herbert E. Worthington (Rector) | ||
| 66572 | 713 | 06 November | 1927 | James Henry | Son | James Henry | Hannah | Gibbins | Netherseale | Miner | Herbert E. Worthington (Rector) | ||
| 66487 | 628 | 14 January | 1917 | John William | Son | Henry James | Fanny Elizabeth | Gibbins | Netherseale | Miner | Herbert E. Worthington (Rector) | ||
| 66559 | 700 | 05 July | 1925 | Leslie Joseph | Son | James Henry | Hannah | Gibbins | Netherseale | Miner | Herbert E. Worthington (Rector) | ||
| 66481 | 622 | 10 September | 1916 | Margery Elizabeth | Daughter | James Henry | Anna | Gibbins | Netherseale | Collier | Bagot Molesworth (Curate) | ||
| 66536 | 677 | 26 February | 1922 | Nancy Ayleen | Daughter | James Henry | Hannah | Gibbins | Netherseale | Miner | Herbert E. Worthington (Rector) | ||
| 66518 | 659 | 25 July | 1920 | William | Son | Henry James | Fanny | Gibbins | Netherseale | Miner | Herbert E. Worthington (Rector) | ||
| 62159 | 06 June | 1728 | Anne Burd | Daughter | Burd | Katha. | Gibert | ||||||
| 63562 | 09 November | 1788 | Mary | Daughter | Thomas | Ann | Gibert | ||||||
| 62811 | 18 June | 1761 | Edward | Son | Samuel | Anne | Gibson | ||||||
| 62812 | 18 June | 1761 | Thomas | Son | Samuel | Anne | Gibson | ||||||
| 62669 | 27 March | 1755 | Anne | Daughter | Ralph | Jane | Gidman | ||||||
| 62632 | 19 August | 1753 | Thomas | Son | Ralph | Jane | Gidman | ||||||
| 63289 | 11 February | 1780 | Ann | Daughter | George | Ann | Gilbert | ||||||
| 63319 | 01 February | 1781 | Ann | Daughter | George | Ann | Gilbert | ||||||
| 63327 | 27 April | 1781 | Ann | Daughter | Thomas | Ann | Gilbert | ||||||
| 63869 | 22 December | 1799 | Ann | Daughter | William | Bridget | Gilbert | ||||||
| 64378 | 89 | 18 January | 1815 | Ann | Daughter | Zachariah | Mary | Gilbert | Overseale | Labourer | Charles Collins | ||
| 64563 | 273 | 10 August | 1819 | Ann | Daughter | William | Hannah | Gilbert | Donisthorp | Labourer | William Gresley | ||
| 62242 | 04 November | 1733 | Anne | Daughter | George | Gilbert | |||||||
| 62764 | 12 August | 1759 | Anne | Daughter | Zachary | Ann | Gilbert | ||||||
| 62859 | 20 March | 1763 | Catharine | Daughter | Zachary | Ann | Gilbert | ||||||
| 63659 | 01 April | 1792 | Catharine | Daughter | William | Ann | Gilbert | ||||||
| 62207 | 06 May | 1732 | Eliza. | Daughter | George | Eliza. | Gilbert | ||||||
| 63215 | 29 June | 1777 | Elizabeth | Daughter | Thomas | Sarah | Gilbert | ||||||
| 63221 | 05 October | 1777 | Elizabeth | Daughter | George | Ann | Gilbert | ||||||
| 63800 | 28 May | 1797 | Elizabeth | Daughter | William | Bridget | Gilbert | ||||||
| 64676 | 385 | 21 December | 1822 | Elizabeth | Daughter | Thomas | Mary | Gilbert | Donisthorp | Labourer | William A. B. Cave | ||
| 64762 | 469 | 03 April | 1825 | Elizabeth | Daughter | Thomas | Mary | Gilbert | Donisthorp | Labourer | Charles Cole | ||
| 62282 | 05 October | 1735 | George | Son | George | Eliza. | Gilbert | ||||||
| 63180 | 31 March | 1776 | George | Son | George | Ann | Gilbert | ||||||
| 63733 | 04 January | 1795 | George | Son | William | Bridget | Gilbert | ||||||
| 64283 | 01 November | 1812 | George | Son | William | Hannah | Gilbert | ||||||
| 64643 | 352 | 16 February | 1822 | George | Son | George | Mary | Gilbert | Donisthorp | Labourer | Spencer Madan | ||
| 64970 | 678 | 30 January | 1831 | George | Son | Zachary | Mary | Gilbert | Donisthorp | Labourer | John Fox | ||
| 64514 | 224 | 15 February | 1818 | Hannah | Daughter | Zachery | Mary | Gilbert | Overseale | Labourer | Spencer Madan | ||
| 62321 | 14 November | 1737 | Jane | Daughter | George | Eliz | Gilbert | ||||||
| 62383 | 08 February | 1740 | Jno. | Son | Sherrad | Gilbert | |||||||
| 63157 | 12 February | 1775 | John | Son | William | Hannah | Gilbert | ||||||
| 64413 | 123 | 21 December | 1815 | John | Son | William | Hannah | Gilbert | Donisthorp | Labourer | Charles Collins | ||
| 66142 | 283 | 30 June 1890 | 27 July | 1890 | Joseph Edgar | Son | Zachary | Jane Ann | Gilbert | Grangewood Cottage | Jos J. Danbury | ||
| 62453 | 03 February | 1744 | Martha | Daughter | George | Gilbert | |||||||
| 63713 | 15 June | 1794 | Martha | Daughter | Thomas | Ann | Gilbert | ||||||
| 64550 | 260 | 01 April | 1819 | Martha | Daughter | Thomas | Mary | Gilbert | Donisthorp | Labourer | Spencer Madan | ||
| 62344 | 19 November | 1738 | Mary | Daughter | George | Eliza. | Gilbert | ||||||
| 62732 | 10 April | 1758 | Mary | Daughter | Zachary | Anne | Gilbert | ||||||
| 64086 | 25 December | 1806 | Mary | Daughter | William | Bridget | Gilbert | ||||||
| 64358 | 70 | 08 July | 1814 | Mary | Daughter | Thomas | Mary | Gilbert | Donisthorpe | Labourer | William Gresley | ||
| 64587 | 296 | 30 April | 1820 | Mary | Daughter | Zachary | Mary | Gilbert | Ashby Parish | Labourer | Spencer Madan | ||
| 62926 | 15 September | 1765 | Richard | Son | Zachary | Ann | Gilbert | ||||||
| 63499 | 08 January | 1787 | Richard | Son | Richard | Ann | Gilbert | ||||||
| 63288 | 05 February | 1780 | Samuel | Son | William | Hannah | Gilbert | ||||||
| 64647 | 356 | 31 March | 1822 | Samuel | Son | William | Ann | Gilbert | Netherseale | Labourer | Spencer Madan | ||
| 62367 | 19 May | 1740 | Sybil | Daughter | George | Gilbert | |||||||
| 63590 | 27 December | 1789 | Sybil | Daughter | William | Bridget | Gilbert | ||||||
| 62601 | 09 February | 1752 | Thomas | Son | Zachary | Anne | Gilbert | ||||||
| 63231 | 27 February | 1778 | Thomas | Son | William | Hannah | Gilbert | ||||||
| 63264 | 12 April | 1779 | Thomas | Son | Thomas | Ann | Gilbert | ||||||
| 63421 | 11 July | 1784 | Thomas | Son | Thomas | Ann | Gilbert | ||||||
| 63930 | 29 March | 1802 | Thomas | Son | William | Bridget | Gilbert | ||||||
| 63990 | 01 April | 1804 | Thomas | Son | William | Bridget | Gilbert | ||||||
| 64259 | 29 March | 1812 | Thomas | Son | Thomas | Mary | Gilbert | ||||||
| 64688 | 397 | 13 April | 1823 | Thomas | Son | Zachary | Mary | Gilbert | Ashby | Labourer | Spencer Madan | ||
| 62378 | 26 October | 1740 | William | Son | William | Gilbert | |||||||
| 62813 | 21 June | 1761 | William | Son | Zachary | Anne | Gilbert | ||||||
| 63190 | 30 June | 1776 | William | Son | William | Hannah | Gilbert | ||||||
| 63526 | 04 November | 1787 | William | Son | William | Bridget | Gilbert | ||||||
| 64213 | 31 March | 1811 | William | Son | William | Hannah | Gilbert | ||||||
| 64276 | 02 August | 1812 | William | Son | Thomas | Catharine | Gilbert | ||||||
| 62134 | 12 June | 1726 | Zachary | Son | George junr. | Gilbert | |||||||
| 62556 | 27 July | 1750 | Zachary | Son | Zachary | Anne | Gilbert | ||||||
| 63415 | 19 April | 1784 | Zachary | Son | Richard | Ann | Gilbert | ||||||
| 63656 | 15 January | 1792 | Zachary | Son | Thomas | Ann | Gilbert | ||||||
| 64447 | 157 | 13 October | 1816 | Zachary | Son | Thomas | Mary | Gilbert | Donisthorp | Labourer | Spencer Madan | ||
| 64834 | 542 | 11 February | 1827 | Zachary | Son | Zachary | Mary | Gilbert | Overseale | Labourer | John Fox | ||
| 64360 | 72 | 31 July | 1814 | Zachery | Son | William | Hannah | Gilbert | Donisthorpe | Labourer | Charles Collins | ||
| 63494 | 18 November | 1786 | Alice | Daughter | Robert | Sarah | Gilliver | ||||||
| 63205 | 22 December | 1776 | Ann | Daughter | Robert | Sarah | Gilliver | ||||||
| 62952 | 14 September | 1766 | Elizabeth | Daughter | Robert | Elizth | Gilliver | ||||||
| 63393 | 16 June | 1783 | Hannah | Daughter | Robert | Sarah | Gilliver | ||||||
| 63573 | 15 February | 1789 | James | Son | Robert | Sarah | Gilliver | ||||||
| 63002 | 16 October | 1768 | John | Son | Robert | Elizabeth | Gilliver | ||||||
| 62822 | 29 October | 1761 | Joseph | Son | Robert | Elizabeth | Gilliver | ||||||
| 63098 | 29 November | 1772 | Marah | Daughter | Robert | Elizabeth | Gilliver | ||||||
| 65428 | 1135 | 24 October | 1847 | Mary | Daughter | John | Lydia | Gilliver | Netherseale | Labourer | Geo Nesse Clark (Curate) | ||
| 63496 | 18 November | 1786 | Rebecca | Daughter | Robert | Sarah | Gilliver | ||||||
| 63258 | 24 January | 1779 | Robert | Son | Robert | Sarah | Gilliver | ||||||
| 63160 | 26 February | 1775 | Sarah | Daughter | Robert | Sarah | Gilliver | ||||||
| 62433 | 06 October | 1743 | Thomas | Son | Joseph | Gilliver | |||||||
| 62889 | 19 February | 1764 | Thomas | Son | Robert | Elizabeth | Gilliver | ||||||
| 63325 | 06 April | 1781 | William | Son | Robert | Sarah | Gilliver | ||||||
| 63797 | 16 April | 1797 | William | Son | Ann | Gilliver | |||||||
| 62179 | 27 December | 1730 | James | Son | William | Sarah | Glen | ||||||
| 62229 | 07 April | 1733 | Joseph | Son | William | Eliza | Glen | ||||||
| 62205 | 12 March | 1731 | Sarah | Daughter | William | Eliza | Glen | ||||||
| 65740 | 1481 | 30 June 1857 | 18 February | 1866 | Charles Frederick | Son | Richard | Phoebe | Glover | Netherseale | Shoemaker | Nigel Gresley (Rector) | |
| 66109 | 250 | 13 January 1888 | 18 February | 1888 | George Joseph | Son | Charles | Maria | Glover | Netherseale | Labourer | J. E. Hopkins | |
| 65739 | 1480 | October 1855 | 18 February | 1866 | Henry | Son | Richard | Phoebe | Glover | Netherseale | Shoemaker | Nigel Gresley (Rector) | |
| 65738 | 1479 | May 1854 | 18 February | 1866 | John | Son | Richard | Phoebe | Glover | Netherseale | Shoemaker | Nigel Gresley (Rector) | |
| 65741 | 1482 | 24 April 1861 | 18 February | 1866 | Sarah | Daughter | Richard | Phoebe | Glover | Netherseale | Shoemaker | Nigel Gresley (Rector) | |
| 65133 | 840 | 08 April | 1835 | Thomas | Son | Sarah | Goacher | Donisthorp | Coal Pit Sinker | W. Nigel Gresley | illegitimate, Fathers name is Robert Gardiner from Moira | ||
| 65943 | 84 | 26 February 1879 | 23 March | 1879 | Edith Maud | Daughter | Henry | Julia | Goodall | Netherseale | Farmer | Nigel Gresley (Rector) | |
| 64042 | 24 August | 1805 | Elizabeth | Daughter | William | Elizabeth | Goodall | ||||||
| 66008 | 149 | 01 August 1882 | 28 September | 1882 | Henry Thomas | Son | Henry | Julia | Goodall | Netherseale | Farmer | Nigel Gresley (Rector) | |
| 65905 | 46 | 27 February 1877 | 30 May | 1877 | Julia Elizabeth | Daughter | Henry | Julia | Goodall | Netherseale | Farmer | Nigel Gresley (Rector) | |
| 66086 | 227 | 12 June 1886 | 29 August | 1886 | Louisa Bladon | Daughter | Henry | Julia | Goodall | Gunby Farm, Netherseale | Farmer | Nigel Gresley (Rector) | |
| 66176 | 317 | 06 November 1892 | 11 December | 1892 | George Arthur | Son | George Arthur | Rose Ellen | Gotheridge | Netherseale | Collier | W. Hawksley Westall (Asst Curate) | |
| 66162 | 303 | 27 December | 1891 | John Henry | Son | George | Rose Ellen | Gotheridge | Netherseale | Labourer | W. Morgan Stoate (Curate) | ||
| 62824 | 29 October | 1761 | Sarah | Daughter | Thomas | Mary | Gotheridge | ||||||
| 64055 | 10 May | 1806 | Ann | Daughter | Thomas | Elizabeth | Granger | ||||||
| 64002 | 24 June | 1804 | John | Son | Thomas | Elizabeth | Granger | ||||||
| 64168 | 20 August | 1809 | Nathan | Son | Thomas | Elizabeth | Granger | ||||||
| 62852 | 20 February | 1763 | John | Son | Ann | Green | |||||||
| 63509 | 17 June | 1787 | John | Son | John | Mary | Green | ||||||
| 63427 | 29 August | 1784 | Joseph | Son | John | Mary | Green | ||||||
| 62371 | 20 July | 1740 | Mary | Daughter | Richard | Green | |||||||
| 63595 | 21 January | 1790 | Robert | Son | John | Mary | Green | ||||||
| 65144 | 851 | 23 August | 1835 | Susannah | Daughter | Charles | Ruth | Green | Acresford | Labourer | W. Nigel Gresley | ||
| 62258 | 29 September | 1734 | Anne | Daughter | Jno. | Greenwood | |||||||
| 62304 | 04 January | 1736 | Anne | Daughter | Jno. | Greenwood | |||||||
| 62130 | 11 March | 1725 | Apollonia | Daughter | Jos. | Greenwood | |||||||
| 62178 | 26 November | 1730 | Dorothy | Daughter | Jno. | Mary | Greenwood | ||||||
| 62376 | 19 October | 1740 | Dorothy | Daughter | Jno. | Greenwood | |||||||
| 62125 | 03 October | 1725 | Eliz. | Daughter | Jno. | Greenwood | |||||||
| 62199 | 27 February | 1731 | Eliza. | Daughter | Thomas | Eliza. | Greenwood | ||||||
| 62206 | 24 April | 1732 | George | Son | Jno. | Mary | Greenwood | ||||||
| 62173 | 01 March | 1729 | Isabella | Daughter | Thomas | Greenwood | |||||||
| 62145 | 29 March | 1727 | Jno. | Son | Thomas | Greenwood | |||||||
| 62158 | 18 January | 1727 | Jno. | Son | Jno. | Greenwood | |||||||
| 62345 | 03 December | 1738 | Margaret | Daughter | Jno. | Mary | Greenwood | ||||||
| 62261 | 28 October | 1734 | Mary | Daughter | Jno. | Greenwood | |||||||
| 65345 | 1052 | 17 August 1842 | 25 September | 1842 | Agnes Elizabeth | Daughter | William Nigel | Georgina Anne | Gresley | Netherseale | Rector, Baronet | W. Nigel Gresley | |
| 65386 | 1093 | 04 September 1844 | 10 November | 1844 | Arthur Francis | Son | William Nigel | Georgina Anne | Gresley | Netherseale | Rector, Baronet | W. Nigel Gresley | |
| 65767 | 1508 | 23 September 1867 | 31 October | 1867 | Arthur Spencer | Son | Nigel | Joanna Beatrice | Gresley | Netherseale Rectory | Clerk | Nigel Gresley (Rector) | Baptised at Barton-under-Needwood |
| 65613 | 1354 | 12 February 1858 | 19 March | 1858 | Augusta Penelope | Daughter | Charles | Augusta | Gresley | Close (Lichfield) | Chapter Clerk | Thomas Dainty | Baptised at Lichfield Cathederal |
| 65754 | 1495 | 10 August 1866 | 23 September | 1866 | Beatrice Georgina | Daughter | Nigel | Joanna Beatrice | Gresley | The Rectory, Netherseale | Clerk | Nigel Gresley (Rector) | |
| 63217 | 29 June | 1777 | Charles | Son | Thomas | Elizabeth | Gresley | ||||||
| 64501 | 211 | 28 November | 1817 | Charles | Son | William | Mary | Gresley | Netherseale | Rector of this Parish | William Gresley | ||
| 65590 | 1330 | 26 October 1856 | 16 December | 1856 | Charles Egerton | Son | Charles | Augusta Catherine | Gresley | Cathederal Close, Lichfield | Chapter Clerk | W. St. George Patterson | Baptised at Lichfield Cathederal |
| 62757 | 21 April | 1759 | Dorothy | Daughter | Thomas | Elizabeth | Gresley | ||||||
| 62856 | 04 March | 1763 | Elizabeth | Daughter | Thomas | Elizabeth | Gresley | ||||||
| 64377 | 88 | 24 December | 1814 | Emma | Daughter | William | Mary | Gresley | Netherseale | Rector of this Parish | Charles Collins | ||
| 63019 | 29 April | 1769 | Frances | Daughter | Thomas | Elizabeth | Gresley | ||||||
| 65320 | 1027 | 20 March | 1841 | Frances | Daughter | William Nigel | Georgina Anne | Gresley | Netherseale | Rector, Baronet | W. Nigel Gresley | ||
| 64269 | 20 June | 1812 | Frances Mary | Daughter | William | Mary | Gresley | ||||||
| 65490 | 1197 | 17 August 1851 | 05 October | 1851 | Geoffrey Ferrers | Son | John Morewood | Penelope | Gresley | Overseale | Rector of this Parish | John M. Gresley (Rector)John M. Gresley (Rector) | Born at Overseile, Baptised at St Matthew's, Overseile |
| 65725 | 1466 | 19 February 1865 | 09 April | 1865 | George Nigel | Son | Nigel | Joanna Beatrice | Gresley | Rectory, Netherseale | Clerk | Nigel Gresley (Rector) | |
| 65277 | 984 | 13 August 1839 | 10 November | 1839 | Georgina Wilmot | Daughter | William Nigel | Georgina Anne | Gresley | Netherseale | Rector, Baronet | W. Nigel Gresley | |
| 64325 | 37 | 25 September | 1813 | Harriet | Daughter | William | Mary | Gresley | Netherseale | Rector of this Parish | William Gresley | ||
| 65652 | 1393 | 27 August | 1860 | Herbert Leigh | Son | Charles | Augusta Catherine | Gresley | Close (Lichfield) | Chapter Clerk | Willm. St Geo Patterson | ||
| 65897 | 38 | 19 June 1876 | 16 August | 1876 | Herbert Nigel | Son | Nigel | Joanna Beatrice | Gresley | Netherseale Rectory | Clerk | Nigel Gresley (Rector) | |
| 65553 | 1261 | 02 January 1855 | 06 March | 1855 | Isabel Beatrice | Daughter | Charles | Augusta Catherine | Gresley | Cathederal Close, Litchfield | Chapter Clerk | H. J. Cotton | Baptised at Lichfield Cathederal |
| 63263 | 23 March | 1779 | John | Son | Thomas | Elizabeth | Gresley | ||||||
| 64437 | 147 | 06 July | 1816 | John Morewood | Son | William | Mary | Gresley | Netherseale | Rector of this Parish | William Gresley | ||
| 65612 | 1353 | 07 March | 1858 | Joseph | Son | John | Anne | Gresley | Cossington | Labourer | Montagu Webster (Curate) | ||
| 65583 | 1323 | 01 August 1856 | 1856 | Laura | Daughter | Thomas | Laura Anne | Gresley | Saputa Lodgem Ballyshannon, Parish of Kilbarron, I | Baronet, Capt in the 1st Regt of King's Dragoon Guards | Certificate of the Rev. Geo. N. Tredennick | Baptised on or about the same day. | |
| 65571 | 1279 | 04 December 1855 | July | 1855 | Lawrence Stafford | Son | John Morewood | Penelope | Gresley | Overseale | Rector of Seile | John M. Gresley (Rector) | Born at Overseile, Baptised at St Matthew's, Overseile |
| 63912 | 12 September | 1801 | Louisa Elizabeth | Daughter | William | Louisa Jane | Gresley | ||||||
| 65068 | 775 | 06 April 1833 | 12 June | 1833 | Louisa Mary | Daughter | William Nigel | Georgina Anne | Gresley | Netherseale | Rector | W. Nigel Gresley | |
| 64604 | 313 | 25 January | 1821 | Maria | Daughter | William | Mary | Gresley | Netherseale | Rector of this Parish | William Gresley | ||
| 62902 | 01 August | 1764 | Mary | Daughter | Thomas | Elizabeth | Gresley | ||||||
| 65572 | 1280 | 17 December 1855 | 23 January | 1856 | Mary Louisa | Daughter | Francis | Mary | Gresley | Giffords Hall, Suffolk | Major | Baptised at Stoke-by-Nayland | |
| 62726 | 07 January | 1758 | Nigel | Son | Thomas | Elizabeth | Gresley | ||||||
| 65113 | 820 | 18 August 1834 | 25 August | 1834 | Nigel | Son | William Nigel | Georgina Anne | Gresley | Netherseale | Rector | W. Nigel Gresley | |
| 65806 | 1547 | 18 September 1870 | 09 November | 1870 | Nigel Bowyer | Son | Nigel | Joanne Beatrice | Gresley | Netherseale | Clerk | Nigel Gresley (Rector) | |
| 65463 | 1170 | 31 January 1850 | 31March | 1850 | Nigel Walsingham | Son | John Morewood | Penelope | Gresley | Overseale | Rector of this Parish | John M. Gresley (Rector) | Born at Overseile, Baptised at St Matthew's, Overseile |
| 62949 | 09 August | 1766 | Richard | Son | Thomas | Elizabeth | Gresley | ||||||
| 65548 | 1255 | 19 June 1854 | 26 July | 1854 | Roger St. John | Son | John Morewood | Penelope | Gresley | Overseale | Rector of this Parish | John M. Gresley (Rector) | Born at Overseile, Baptised at St Matthew's, Overseile |
| 65236 | 943 | 29 November 1837 | 27 March | 1838 | Sophia Amelia | Daughter | William Nigel | Georgina Anne | Gresley | Netherseale | Rector Baronet | W. Nigel Gresley | |
| 62826 | 11 November | 1761 | Thomas | Son | Thomas | Elizabeth | Gresley | ||||||
