South Derbyshire BDM.
For Baptisms, Deaths and Marriages.
There are 26 entries for the letter A.
St. Peter's Parish Church, Netherseale, Marriages
| id | Entry | Date | Year | Forename | Surname | Age | Condition | Rank | Residence | Fathers Name | Fathers Rank | Forename | Surname | Age | Condition | Rank | Residence | Fathers Name | Fathers Rank | Sigormark1 | Sigormark2 | By Me | By | Witness 1 | Witness 2 | Witness 3 | Witness 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16919 | 16 April | 1734 | Jno. | Abell | Bachelor | Elizabeth | Speir | Spinster | Banns | ||||||||||||||||||
| 17242 | 07 March | 1803 | Joseph | Adams | Bachelor | Elizth. | Morris | Spinster | Banns | ||||||||||||||||||
| 17688 | 182 | 30 November | 1875 | Stephen | Adams | 31 | Widower | Shoemaker | Church Gresley | John Adams | Shoemaker | Rebecca | Tunnadine | 32 | Spinster | Netherseale | Henry Tunnadine | Butcher | Stephen Adams | Rebecca Tunnadine | Nigel Gresley (Rector) | Banns | Mary Tunnadine | Emma Adams | |||
| 17576 | 70 | 28 May | 1849 | John | Adcock | Full Age | Bachelor | Tailor | Ashby de la Zouch | Thomas Adcock | Schoolmaster | Mary | Roulstone | Full Age | Spinster | Netherseale | Thomas Roulstone | Labourer | John Adcock | Mary Roulstone | Montagu Webster (Curate) | Banns | William Roulstone | Elizabeth Baxter | William Maxlow | Jane Baxter | |
| 17633 | 127 | 15 October | 1861 | George | Allen | Full Age | Bachelor | Saddler | Netherseale | John Allen | Saddler | Susannah | Yeomans | Full Age | Spinster | Servant | Netherseale | Thomas Yeomans | Publican | George Allen | Susannah Yeomans (X) | Nigel Gresley (Rector) | Banns | James Allen | Sarah Whitehouse | ||
| 17665 | 159 | 31 October | 1870 | Robert | Allsobrooke | 22 | Bachelor | Labourer | Netherseale | George Allsobrooke | Labourer | Martha | Smith | 20 | Spinster | Servant | Netherseale | John Vicar | Farmer | Robert Allsobrooke (X) | Martha Smith | Nigel Gresley (Rector) | Banns | H. Allsobrook | Jane Lees (X) | ||
| 17413 | 97 | 31 October | 1825 | Joseph | Allsop | Bachelor | of this Parish | Ann | Grice | Spinster | of this Parish | Joseph Allsop (X) | Ann Grice (X) | Charles Cole (Curate) | Banns | Henry Grice | Alice Allsop (X) | ||||||||||
| 17859 | 358 | 27 January | 1922 | Albert Henry | Alsop | 26 | Bachelor | Farmer | Netherseale | Isaac Alsop | Farmer | Frances Marie | Nicklinson | 25 | Spinster | Overseale | Frank Nicklinson | Public Horse Keeper | Albert Henry Alsop | Frances Marie Nicklinson | Herbert E. Worthington (Rector) | Banns | Horace Litherland Alsop | Mary Ann Nicklinson | |||
| 16917 | 29 May | 1733 | Humphrey | Alsopp | Bachelor | Anne | Trowell | Spinster | Banns | ||||||||||||||||||
| 16982 | 04 June | 1752 | Humphrey | Alsopp | Bachelor | Sarah | Pooler | Spinster | Seckington | Banns | |||||||||||||||||
| 17708 | 202 | 19 December | 1881 | James | Archer | 19 | Bachelor | Labourer | Netherseale | James Archer | Labourer | Annie | Jordan | 17 | Spinster | Servant | Netherseale | Edwin Jordan | Labourer | James Archer | Annie Jordan | Nigel Gresley (Rector) | Banns | Maria Elizabeth Archer | Arthur Smith | ||
| 17559 | 53 | 16 June | 1846 | Elliott | Armstrong | Full Age | Bachelor | Woolstapler | Ashby de la Zouch | Joseph Armstsrong | Woolstapler | Caroline | Wagstaff | Full Age | Spinster | Netherseale | Thomas Wagstaff | Farmer | Elliott Armstrong | Caroline Wagstaff | W. Nigel Gresley (Rector) | Licence | James Wright | Mary Elizabeth Wagstaff | |||
| 17506 | 190 | 13 June | 1837 | William | Armstrong | Widower | Scraptoft, Leicester | Eliza | Sheldon | Spinster | of this Parish | William Armstrong | Eliza Sheldon | Spencer Madan | Licence | James Armstrong | Mary Armstrong | ||||||||||
| 17310 | 29 June | 1812 | John | Asbury | Bachelor | Sarah | Hutchinson | Spinster | Banns | ||||||||||||||||||
| 17444 | 128 | 17 July | 1830 | Joseph | Asbury | Bachelor | of this Parish | Rebecca | Shaw | Spinster | of this Parish | Joseph Asbury | Rebecca Shaw | John Fox (Curate) | Banns | Thos Shaw | Isabella Asbury | ||||||||||
| 17626 | 120 | 22 November | 1858 | Thomas | Ash | 22 | Bachelor | Brewer | Burton-on-Trent | Daniel Ash | Brewer | Jane | Simnett | 25 | Spinster | Netherseale | Samuel Simnett | Maltster | Thomas Ash | Jane Simnett (X) | Montagu Webster (Curate) | Banns | John Hughes | Charlotte Woodall (X) | |||
| 17306 | 24 October | 1811 | Joseph | Ashes | Bachelor | Sarah | Heap | Spinster | Banns | ||||||||||||||||||
| 16995 | 03 November | 1755 | Edward | Ashford | Bachelor | Elizabeth | Stanley | Spinster | Banns | ||||||||||||||||||
| 17625 | 119 | 31 March | 1858 | Josiah | Ashmole | 21 | Bachelor | Labourer | Grange Farm, Netherseale | George Ashmole | Labourer | Martha | Peace | 23 | Spinster | Servant | Netherseale | James Peace (Dec'd) | Labourer | Josiah Ashmole (X) | Martha Peace | Montagu Webster (Curate) | Banns | Samuel Ashmole | Mary Watson (X) | ||
| 17254 | 10 December | 1805 | Benjamin | Astle | Bachelor | Theodosia | Hickin | Spinster | Banns | ||||||||||||||||||
| 16972 | 01 May | 1750 | Joseph | Astle | Bachelor | Mary | Holyoake | Spinster | Banns | ||||||||||||||||||
| 17045 | 01 August | 1768 | William | Astle | Bachelor | Mary | Clements | Spinster | Banns | ||||||||||||||||||
| 17361 | 45 | 07 December | 1819 | John | Atkin | Bachelor | of this Parish | Ann | Hulland | Spinster | of this Parish | John Atkin (X) | Ann Hulland (X) | William Gresley (Rector) | Banns | Francis Leedham | Dorothy Yeomans | ||||||||||
| 17368 | 52 | 23 October | 1820 | John | Atkin | Bachelor | Tamworth | Sarah | Bloor | Spinster | of this Parish | John Atkins | Sarah Bloor | William Gresley (Rector) | Banns | Samuel Roberts | Mary Bloor (X) | ||||||||||
| 17026 | 11 October | 1763 | John | Atwood | Bachelor | Alice | Roulston | Spinster | Banns | ||||||||||||||||||
| 16899 | 27 April | 1729 | William | Atwood | Bachelor | Katharin | Gilbert | Spinster | Banns |
