South Derbyshire BDM.
For Baptisms, Deaths and Marriages.
There are 71 entries for the letter A.
St. Peter's Parish Church, Netherseale, Burials
| Memorial | Id | Entry | Date | Year | Forenames | Surname | Age | Address | Description | Place of Death | Occupation | Father | Mother | Date of Death | Situation of Grave | Grave No | Ceremony By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51207 | 06 May | 1773 | George | Abrams | |||||||||||||
| 52593 | 799 | 25 February | 1864 | Anne | Adams | 74 years | 3 Alms Houses, Netherseal | Nigel Gresley (Rector) | |||||||||
|
Inscription
X
Memorial InscriptionSacredto the memory of Mary Ann the beloved wife of Stephen Adams of Church Gresley who departed this life October 21st 1874 Aged 32 Years. Watch Therefore For Ye Know Not What Hour Your Lord Doth Come. |
52681 | 887 | 25 October | 1874 | Mary Ann | Adams | 32 years | Church Gresley | Wife of Stephen Adams | 21 October 1874 | 56 | Nigel Gresley (Rector) | |||||
| 52460 | 635 | 25 October | 1852 | William | Adams | 70 years | Netherseale | Montague Webster (Curate) | |||||||||
|
Inscription
X
Memorial InscriptionInAffectionate Remembrance of Agnes Selina Wife of Edwin Adey Died Feb. 18th 1939, Aged 61. |
53177 | 1383 | 21 February | 1939 | Agnes Selina | Adey | 61 years | Netherseale | Wife of Edwin Adey | 18 February 1939 | W. Beale (Rector) | ||||||
|
Inscription
X
Memorial InscriptionIn Loving Memoryof Edwin Adey Who Fell Asleep December 5, 1916 Aged 36 Years. Grant Him Eternal Rest, O Lord. |
53023 | 1229 | 08 December | 1916 | Edwin | Adey | 36 years | Crickets Inn | 05 December 1916 | 377 | Herbert E. Worthington (Rector) | ||||||
|
Inscription |
53602 | 263 | 18 February | 1988 | Ethel Dora Annie | Adey | 83 years | Eastfield Farm, Netherseal | 14 February 1988 | William Bates | |||||||
|
Inscription |
53553 | 215 | 15 October | 1981 | Hubert | Adey | 70 years | The Cricketts Inn, Netherseale | 11 October 1981 | Frederick H. Oldnall (Vicar of Rosliston & Coton) | |||||||
|
Inscription |
53603 | 264 | 12 July | 1988 | John Edward | Adey | 82 years | Eastfield Farm, Netherseal | 06 July 1988 | William Bates | |||||||
| 51158 | 08 April | 1770 | Jonathan | Adkins | |||||||||||||
| 53621 | 10 February | 1990 | John William | Adlam | Newlands House, Netherseal | Ashes | William Bates | ||||||||||
| 52932 | 1138 | 13 March | 1904 | Leonard Wilfred | Alcock | 20 months | Netherseale | Herbert E. Worthington (Rector) | |||||||||
| 52766 | 972 | 27 January | 1884 | Ann | Allsobrook | 67 years | Wood Side | Nigel Gresley (Rector) | |||||||||
| 52649 | 855 | 30 April | 1871 | Edward | Allsobrook | 17 years | Tinkers Gate | Nigel Gresley (Rector) | |||||||||
| 52747 | 953 | 01 March | 1882 | George | Allsobrook | 64 years | Netherseale | Nigel Gresley (Rector) | |||||||||
| 50873 | 24 September | 1749 | Anne | Alsopp | Wife of Humphrey Alsopp | ||||||||||||
| 50855 | 20 January | 1747 | Eliz. | Alsopp | Daughter of | Ann Alsopp | |||||||||||
| 53003 | 1209 | 17 December | 1913 | Thomas | Alton | 50 years | Netherseale | 281 | Herbert E. Worthington (Rector) | ||||||||
|
Inscription |
52758 | 964 | 28 August | 1883 | James | Archer | 59 years | Netherseale | 24 August 1883 | 111 | Nigel Gresley (Rector) | ||||||
| 50951 | 02 November | 1755 | Elizabeth | Armson | Wife of Richard Armson | ||||||||||||
| 50666 | 23 September | 1733 | Hen. | Armson | Son of | Richard Armson | |||||||||||
| 51589 | 03 May | 1795 | Mary | Armson | |||||||||||||
| 50991 | 09 June | 1758 | Richard | Armson | |||||||||||||
| 50523 | 19 August | 1727 | Anne | Arnold | Wife of Ralfe Arnold | ||||||||||||
| 50587 | 27 April | 1729 | Anne | Arnold | Wife of Ra. Arnold | ||||||||||||
| 50868 | 04 May | 1749 | Dorothy | Arnold | Wife of Richard Arnold | ||||||||||||
| 50557 | 13 July | 1728 | Geo. | Arnold | |||||||||||||
| 50553 | 27 May | 1728 | Josh. | Arnold | |||||||||||||
| 50702 | 13 December | 1735 | Martha | Arnold | Widow | ||||||||||||
| 50618 | 12 January | 1730 | Ralph | Arnold | |||||||||||||
| 50942 | 09 January | 1755 | Richard | Arnold | |||||||||||||
| 50731 | 25 December | 1737 | Sarah | Arnold | |||||||||||||
| 50706 | 06 February | 1735 | Tho. | Arnold | |||||||||||||
| 50897 | 30 January | 1750 | William Thorpe | Arnold | of Austrey | Base Born Son of | Sarah Arnold | ||||||||||
| 52267 | 442 | 07 July | 1836 | John | Asbury | 53 years | Netherseale | E. B. Cave | |||||||||
| 51725 | 16 January | 1806 | Joseph | Asbury | |||||||||||||
| 52799 | 1005 | 04 August | 1887 | Mary Ann | Asbury | 11 years | Grange Wood Cottage | Nigel Gresley (Rector) | |||||||||
| 51955 | 130 | 25 November | 1819 | William | Asbury | infant | Netherseale | Spencer Madan | |||||||||
| 52617 | 823 | 02 December | 1866 | Jane | Ash | 33 years | Netherseale | Nigel Gresley (Rector) | |||||||||
| 52519 | 693 | 03 March | 1858 | Charles | Ashmole | 59 years | Eastfield, Netherseale | Montague Webster (Curate) | |||||||||
| 52529 | 703 | 17 September | 1858 | Jane | Ashmole | 16 years | Netherseale | Montague Webster (Curate) | |||||||||
| 53252 | 1458 | 10 January | 1949 | Marilyn Ann | Ashmore | 2 years | Clifton Road, Netherseale | 07 January 1949 | Harold S. Ridgway (Methodist Minister) | ||||||||
| 51506 | 01 July | 1791 | Elizabeth | Aspery | Wife of Joseph Aspery | ||||||||||||
| 52006 | 181 | 18 March | 1823 | Sarah | Astbury | 44 years | Netherseale | Spencer Madan | |||||||||
| 52023 | 198 | 25 March | 1824 | Thomas | Astbury | 1 years | Netherseale | Spencer Madan | |||||||||
| 51989 | 164 | 07 February | 1822 | William | Astbury | infant | Netherseale | Spencer Madan | |||||||||
| 50947 | 11 June | 1755 | Anne | Astle | Daughter of | Joseph Astle | |||||||||||
| 50925 | 04 February | 1754 | Mary | Astle | Wife of Joseph Astle | ||||||||||||
| 50927 | 13 February | 1754 | Thomas | Astle | Son of | Joseph Astle | |||||||||||
|
Inscription
X
Memorial InscriptionIn Memory ofMrs Mary Atkins who departed this Life June 22nd 1816 Aged 70 Years. Lingering sickness did me seize, No physicians could give me ease; I sought for rest, but all in vain, Till God did ease me of my pain. |
51889 | 64 | 29 June | 1816 | Mary | Atkin | 70 years | Donisthorpe | 22 June 1816 | William Gresley | |||||||
| 52339 | 514 | 29 September | 1840 | Henry | Atkins | 8 years | Netherseale | W. Nigel Gresley | |||||||||
| 52987 | 1193 | 14 December | 1911 | John | Atkins | 73 years | Union Workhouse | 303 | Herbert E. Worthington (Rector) | ||||||||
| 52977 | 1183 | 04 October | 1910 | Mary | Atkins | 72 years | Union Workhouse, Ashby-de-la-Zouch | Herbert E. Worthington (Rector) | |||||||||
| 52524 | 698 | 15 June | 1858 | Alice | Attwood | 95 years | Seale Alms-Houses | Montague Webster (Curate) | |||||||||
| 51391 | 04 October | 1783 | Alice | Atwood | 41 years | Wife of John Atwood | 01 October 1783 | ||||||||||
| 51592 | 09 July | 1795 | Alice | Atwood | |||||||||||||
| 51316 | 25 January | 1780 | Catharine | Atwood | |||||||||||||
| 51154 | 20 January | 1770 | Elizabeth | Atwood | Daughter of | John Atwood | Alice Atwood | ||||||||||
| 52033 | 208 | 24 August | 1824 | Francis | Atwood | 68 years | Netherseale | William Gresley | |||||||||
| 50936 | 01 September | 1754 | Joan | Atwood | |||||||||||||
| 51587 | 11 April | 1795 | John | Atwood | |||||||||||||
| 51748 | 01 January | 1808 | John | Atwood | |||||||||||||
| 51113 | 07 June | 1768 | Sibbell | Atwood | Daughter of | John Atwood | Alice Atwood | ||||||||||
| 52080 | 255 | 09 March | 1827 | Thomas | Atwood | 64 years | Netherseale | John Fox | |||||||||
| 50758 | 19 April | 1740 | William | Atwood | Son of | William. Atwood | Catharine Atwood | ||||||||||
| 51331 | 25 November | 1780 | William | Atwood | |||||||||||||
| 51405 | 08 July | 1784 | William | Atwood | |||||||||||||
| 51424 | 28 September | 1785 | Zachary | Atwood | |||||||||||||
| 53069 | 1275 | 20 April | 1923 | Charles | Aucott | 75 years | Work House, Ashby | Herbert E. Worthington (Rector) | |||||||||
| 51244 | 10 October | 1775 | William | Ault | |||||||||||||
| 53542 | 204 | 12 February | 1980 | Peter | Ayre | 45 years | 17 Stanley Close, Netherseale | B. J. Everett (Rector) |
