South Derbyshire BDM.
For Baptisms, Deaths and Marriages.
There are 33 entries for the letter A.
St. Peter's Parish Church, Netherseale, Marriages
| id | Entry | Date | Year | Forename | Surname | Age | Condition | Rank | Residence | Fathers Name | Fathers Rank | Forename | Surname | Age | Condition | Rank | Residence | Fathers Name | Fathers Rank | Sigormark1 | Sigormark2 | By Me | By | Witness 1 | Witness 2 | Witness 3 | Witness 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17222 | 28 October | 1799 | Mary | Abigail | Spinster | William | Patrick | Bachelor | Banns | ||||||||||||||||||
| 17740 | 235 | 29 July | 1891 | Elizabeth | Adams | 22 | Spinster | Netherseale | Stephen Adams | Gentleman | John | Fawdry | 32 | Bachelor | Corn Merchant | John Fawdry | Gentleman | John Fawdry | Elizabeth Adams | W. Morgan Stoate | Henry Fawdry | Sarah Ann Adams | Stephen Adams | Mary Ann Adams | |||
| 17612 | 106 | 13 August | 1855 | Elizabeth | Adams | Full Age | Spinster | Dressmaker | Netherseale | William Adams | Butcher | John | Jackson | Full Age | Bachelor | Butcher | Twycross | William Jackson | Butcher | John Jackson (X) | Elizabeth Adams | Montagu Webster (Curate) | Banns | Edward Adams | Mary Ann Talbot | ||
| 17510 | 4 | 05 October | 1837 | Elizabeth | Adams | Full Age | Spinster | Overseale | William Adams | Farmer | William | Orme | Full Age | Bachelor | Farmer | Orton on the Hill | John Orme | Farmer | William Orme | Elizabeth Adams | W. Nigel Gresley (Rector) | Licence | William Adams | Anne Adams | |||
| 17639 | 133 | 14 March | 1864 | Sarah | Adams | 22 | Spinster | Servant | John Adams | Labourer | George | Pratt | 22 | Bachelor | Labourer | Netherseale | William Pratt | Labourer | George Pratt | Sarah Adams (X) | Nigel Gresley (Rector) | Banns | Henry Grice | Hannah Bradford | |||
| 17550 | 44 | 14 March | 1844 | Sarah | Adcock | Full Age | Spinster | In Service | Ashby | William Adcock | Carpenter | George | Gadsby | Full Age | Widower | In Service | Ashby | George Gadsby | Carpenter | George Gadsby | Sarah Adcock (X) | W. Nigel Gresley (Rector) | Banns | Edward Gadsby | Elizabeth Adcock | John Webster | Mary Adcock (X) |
| 17323 | 7 | 05 November | 1813 | Martha | Adey | Spinster | of this Parish | Samuel | Smith | Bachelor | of this Parish | Samuel Smith | Martha Adey (X) | William Gresley (Rector) | Banns | Catharine Bird (X) | Charles Ward | ||||||||||
| 17803 | 302 | 06 June | 1906 | Ellen | Aldwinckle | 25 | Spinster | Assistant Teacher | Netherseale | Henry Aldwinckle (Dec'd) | Engine Driver | Samuel Thomas | Scattergood | 26 | Bachelor | Farmer | Netherseale | Samuel Scattergood | Farmer | Samuel Thomas Scattergood | Ellen Aldwinckle | Herbert E. Worthington (Rector) | Banns | Henry Aldwinckle | Ebenezer Wood | ||
| 17636 | 130 | 06 October | 1862 | Jane | Allsobrook | 22 | Spinster | Servant | Netherseale | George Allsobrook | Labourer | Charles | Lees | 26 | Bachelor | Shoemaker | Tamworth | Thomas Lees | Shoemaker | Chas Lees | Jane Allsobrook (X) | Nigel Gresley (Rector) | Banns | Henry Allsobrook (X) | Sarah Allsobrook (X) | ||
| 17212 | 28 May | 1798 | Alice | Alsop | Spinster | Henry | Grice | Bachelor | Banns | ||||||||||||||||||
| 17326 | 10 | 21 February | 1814 | Mary | Alsop | Spinster | of this Parish | John | Davis | Bachelor | Lullington | John Davis (X) | Mary Alsop (X) | William Gresley (Rector) | Banns | Edward Alsop (X) | Charles Ward | ||||||||||
| 17113 | 20 March | 1780 | Ann | Alt | Spinster | William | Smith | Bachelor | Banns | ||||||||||||||||||
| 17419 | 103 | 20 March | 1826 | Mary | Ancox | Spinster | Church Gresley | Daniel | Toon | Widower | of this Parish | Daniel Toon (X) | Mary Ancox (X) | Charles Cole (Curate) | Banns | William Ramshill | Frances Sturgess (X) | ||||||||||
| 17717 | 211 | 28 October | 1884 | Alice Maud | Archer | 18 | Spinster | Servant | Netherseale | James Archer | Collier | Herbert | Coulton | 22 | Bachelor | Labourer | Netherseale | William Coulton | Labourer | Herbert Coulton | Alice Maud Archer | C. H. Heath (Curate of Donisthorpe) | Banns | James Archer | Rose Archer | ||
| 17715 | 209 | 30 October | 1883 | Fanny | Archer | 19 | Spinster | Servant | Netherseale | James Archer | Labourer | Samuel | Spare | 21 | Bachelor | Labourer | Netherseale | Samuel Spare | Labourer | Samuel Spare (X) | Fanny Archer | Nigel Gresley (Rector) | Banns | Alice Archer | James Archer | ||
| 17471 | 155 | 24 December | 1832 | Susanna | Arding | Spinster | of this Parish | Thomas | Grice | Bachelor | of this Parish | Thomas Grice | Susanna Arding (X) | W. Nigel Gresley (Rector) | Banns | James Tyers (X) | Annie Grice (X) | ||||||||||
| 17003 | 21 October | 1757 | Catharine | Armson | Spinster | Thomas | Orgill | Bachelor | Banns | ||||||||||||||||||
| 17526 | 20 | 27 July | 1840 | Ann | Asbury | Full Age | Widow | Netherseale | ---------- | ---------- | James | Tyars | Full Age | Bachelor | Servant | Netherseale | John Tyars | Labourer | James Tyars (X) | Ann Asbury | W. Nigel Gresley (Rector) | Banns | Francis Cooke | Dorothy Berkin | |||
| 17025 | 09 September | 1763 | Anne | Ash | Spinster | William | Patrick | Bachelor | Banns | ||||||||||||||||||
| 17397 | 81 | 13 October | 1824 | Mary | Astle | Spinster | Burton-upon-Trent | Isaac | Whetton | Bachelor | of this Parish | Isaac Whetton | Mary Astle (X) | Spencer Madan (Curate) | Banns | James Newbold (X) | Mary Astle (X) | ||||||||||
| 17184 | 05 December | 1793 | Ann | Atkins | Spinster | Joseph | Hough | Bachelor | Banns | ||||||||||||||||||
| 16994 | 28 October | 1755 | Anne | Atkins | Spinster | William | Kirkby | Bachelor | Banns | ||||||||||||||||||
| 16921 | 20 May | 1734 | Mary | Atkins | Spinster | Jos. | Rotten | Bachelor | Banns | ||||||||||||||||||
| 17375 | 59 | 08 November | 1821 | Mary | Atkins | Spinster | of this Parish | George | Simnett | Bachelor | Church Gresley | Geo Simnett | Mary Atkins | Licence | Samuel Smith | Elizabeth Thompson | |||||||||||
| 17649 | 143 | 25 June | 1866 | Sophia | Atkins | 25 | Spinster | Servant | Netherseale | William Atkin | Labourer | Joseph | Smith | 28 | Bachelor | Labourer | Netherseale | Thomas Smith | Labourer | Joseph Smith (X) | Sophia Atkin (X) | Nigel Gresley (Rector) | Banns | William Jenks | Maria Jenks (X) | ||
| 16980 | 27 February | 1750 | Mary | Atterwood | Spinster | Edward | Phillips | Bachelor | Banns | ||||||||||||||||||
| 17341 | 25 | 19 September | 1816 | Alice | Atwood | Spinster | of this Parish | William | Rose | Bachelor | of this Parish | William Rose | Alice Atwood | Spencer Madan | Banns | William Atwood | Mary Atwood (X) | ||||||||||
| 17024 | 19 June | 1763 | Catharine | Atwood | Spinster | William | Stokes | Bachelor | Banns | ||||||||||||||||||
| 17439 | 123 | 19 October | 1829 | Elizabeth | Atwood | Spinster | of this Parish | Richard | Lawrence | Bachelor | Walton | Richard Lawrence | Elizabeth Atwood (X) | John Fox (Curate) | Banns | Thomas Roberts | Sarah Rowley | ||||||||||
| 17031 | 14 April | 1765 | Elizabeth | Atwood | Spinster | John | Roulston | Bachelor | Banns | ||||||||||||||||||
| 17285 | 24 April | 1809 | Hannah | Atwood | Spinster | Thomas | Capenhurst | Bachelor | Banns | ||||||||||||||||||
| 16998 | 08 February | 1756 | Lydia | Atwood | Spinster | Joseph | Roleston | Bachelor | Banns | ||||||||||||||||||
| 17205 | 29 December | 1797 | Mary | Atwood | Spinster | Thomas | Smith | Bachelor | Banns |
