South Derbyshire BDM.
For Baptisms, Deaths and Marriages.
There are 174 entries for the letter T.
St. Peter's Parish Church, Hartshorne, Burials
| Memorial | Id | Entry | Date | Year | Forenames | Surname | Age | Address | Description | Place of Death | Occupation | Father | Mother | Date of Death | Situation of Grave | Grave No | Ceremony By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36484 | 29 March | 1729 | Maria | Taberner | Widow | ||||||||||||
| 36474 | 04 September | 1728 | Thomas | Taberner | Old Man | ||||||||||||
| 37015 | 19 May | 1795 | Ann | Taft | Wife of Richard Taft | ||||||||||||
| 37804 | 600 | 16 January | 1842 | Catharine | Taft | 54 years | Hartshorne | Marmaduke Vavasour | |||||||||
| 36795 | 17 June | 1770 | Elisabeth | Taft | Wife of Richard Taft | ||||||||||||
| 37014 | 17 May | 1795 | Mary | Taft | Daughter | Henry Taft | Sarah Taft | ||||||||||
| 37093 | 02 November | 1802 | Richard | Taft | |||||||||||||
| 36661 | 16 July | 1752 | Hannah | Tanser | Belton | Wife of William Tanser | |||||||||||
| 37843 | 639 | 23 June | 1843 | John | Tate | 98 years | Hartshorne | John Moran | |||||||||
| 37703 | 499 | 17 December | 1837 | Mary | Tate | 80 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 36976 | 29 May | 1791 | Daniel | Tautershell | Pauper | ||||||||||||
| 37749 | 545 | 17 September | 1839 | Daniel | Tautershell | 6 months | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37766 | 562 | 06 March | 1840 | Elizabeth | Tautershell | 24 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37490 | 286 | 14 February | 1830 | Mary | Tautershell | 75 years | Hartshorne | F. Tunnicliffe | |||||||||
| 37180 | 28 December | 1810 | Thomas | Tautershell | |||||||||||||
| 37800 | 596 | 19 October | 1841 | William | Tautershell | 24 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 39198 | 1196 | 21 September | 1916 | Alice | Taylor | 12 years | Hartshorne | B. Kenyon (Vicar of Blackfordby) | |||||||||
| 36046 | 05 January | 1669 | Ann | Taylor | Daughter | Arthuri Taylor | |||||||||||
| 36057 | 18 May | 1670 | Ann | Taylor | Wife of Arthuri Taylor | ||||||||||||
| 36695 | 22 February | 1758 | Anne | Taylor | Daughter | John Taylor | Frances Taylor | ||||||||||
| 36087 | 28 May | 1674 | Catherina | Taylor | Daughter | Arthuri Taylor | |||||||||||
| 36453 | 14 March | 1727 | Clare | Taylor | Widow | ||||||||||||
|
Inscription
X
Memorial InscriptionSacredto the Memory of William Taylor, Gent who died April 1683. William Taylor, Gent died May 24th 1732. Martha his Wife died Decr. 11th 1715. John Leigh Taylor, Son of John and Frances Taylor, died March 1786. John Taylor Esqr. died May 7th 1786. Frances his Wife, died March 22nd 1793. Aged 75. John Spencer Taylor, died May 1819. Aged 44. |
36994 | 25 March | 1793 | Frances | Taylor | 75 years | Widow of John Taylor | 22 March 1793 | |||||||||
| 36367 | 17 October | 1711 | Grace | Taylor | Wife of Edward Taylor … Mr. Of Arles & schoolmaster of Dilhorne in Staffordshire | ||||||||||||
|
Inscription
X
Memorial InscriptionSacredto the Memory of William Taylor, Gent who died April 1683. William Taylor, Gent died May 24th 1732. Martha his Wife died Decr. 11th 1715. John Leigh Taylor, Son of John and Frances Taylor, died March 1786. John Taylor Esqr. died May 7th 1786. Frances his Wife, died March 22nd 1793. Aged 75. John Spencer Taylor, died May 1819. Aged 44. |
36524 | 24 May | 1732 | Gulielmus | Taylor | ||||||||||||
| 36920 | 06 August | 1785 | John | Taylor | Son | John Taylor Esqr | Frances Taylor | ||||||||||
|
Inscription
X
Memorial InscriptionSacredto the Memory of William Taylor, Gent who died April 1683. William Taylor, Gent died May 24th 1732. Martha his Wife died Decr. 11th 1715. John Leigh Taylor, Son of John and Frances Taylor, died March 1786. John Taylor Esqr. died May 7th 1786. Frances his Wife, died March 22nd 1793. Aged 75. John Spencer Taylor, died May 1819. Aged 44. |
36929 | 13 May | 1786 | John | Taylor | Husband of Frances Taylor | Esqr. | 07 May 1786 | |||||||||
|
Inscription
X
Memorial InscriptionSacredto the Memory of William Taylor, Gent who died April 1683. William Taylor, Gent died May 24th 1732. Martha his Wife died Decr. 11th 1715. John Leigh Taylor, Son of John and Frances Taylor, died March 1786. John Taylor Esqr. died May 7th 1786. Frances his Wife, died March 22nd 1793. Aged 75. John Spencer Taylor, died May 1819. Aged 44. |
37299 | 94 | 04 June | 1819 | John Spencer | Taylor | 44 years | Hartshorne | May 1819 | F. Tunnicliffe (Rector) | |||||||
| 35882 | 05 March | 1648 | Jonathan | Taylor | Son | Richardi Taylor | |||||||||||
| 36107 | 06 October | 1677 | Jonathan | Taylor | Son | Gulielmus | Clare | ||||||||||
| 35987 | 07 April | 1659 | Katherina | Taylor | Widow | ||||||||||||
| 35820 | 04 February | 1636 | Maria | Taylor | Daughter | Richardi Taylor | |||||||||||
| 36421 | 10 March | 1723 | Martha | Taylor | Daughter | Gulielmi Taylor | |||||||||||
|
Inscription
X
Memorial InscriptionSacredto the Memory of William Taylor, Gent who died April 1683. William Taylor, Gent died May 24th 1732. Martha his Wife died Decr. 11th 1715. John Leigh Taylor, Son of John and Frances Taylor, died March 1786. John Taylor Esqr. died May 7th 1786. Frances his Wife, died March 22nd 1793. Aged 75. John Spencer Taylor, died May 1819. Aged 44. |
36604 | 14 December | 1715 | Martha | Taylor | Wife of William Taylor | 11 December 1715 | ||||||||||
| 36952 | 16 July | 1788 | Richard | Taylor | |||||||||||||
| 35961 | 23 August | 1658 | Richardus | Taylor | Husband | ||||||||||||
| 36676 | 15 January | 1755 | Thomas Freeman | Taylor | Son | John Taylor | Frances Taylor | ||||||||||
| 36028 | 27 January | 1665 | Wilhelmus | Taylor | Son | Arthuri Taylor | |||||||||||
|
Inscription
X
Memorial InscriptionSacredto the Memory of William Taylor, Gent who died April 1683. William Taylor, Gent died May 24th 1732. Martha his Wife died Decr. 11th 1715. John Leigh Taylor, Son of John and Frances Taylor, died March 1786. John Taylor Esqr. died May 7th 1786. Frances his Wife, died March 22nd 1793. Aged 75. John Spencer Taylor, died May 1819. Aged 44. |
36162 | 24 April | 1683 | William | Taylor | Certified 30-Apr | |||||||||||
| 36384 | 27 December | 1717 | William | Taylor | Son | William Taylor | Martha Taylor | ||||||||||
| 35740 | 15 June | 1612 | Johes | Terrill | Husband | ||||||||||||
| 37760 | 556 | 29 December | 1839 | Arthur | Tetley | 7 months | Hartshorne | R. Hutchinson | |||||||||
| 37962 | 758 | 07 September | 1850 | Deborah | Tetley | 75 years | Birmingham | Henry W. Buckley (Rector) | |||||||||
|
Inscription
X
Memorial InscriptionInMemory of Joseph Tetley, who departed this life September the 22nd 1787, In the 76th Year of his Age. In Memory of Elizabeth Tetley who departed this life, March the 2nd 1784, In the 70th Year of her Age. Stop passenger and read our life, We liv'd in virtue, Man and Wife, Till Death did strike our Aged breast, And call'd us to this place of rest, Until our Saviour he doth say, Arise ye Blessed, come away. |
36903 | 07 March | 1784 | Elizabeth | Tetley | 69 years | Wife of Joseph Tetley | 02 March 1784 | |||||||||
|
Inscription
X
Memorial InscriptionSacredTo The Memory of Elizabeth Tetley Who departed this life December the 27th 1802, Aged 21 Years. Grieve not my friend, nor lament, Do not thus Express your love, Rather rejoice and be content, In hopes to meet in Heaven above. |
37095 | 28 December | 1802 | Elizabeth | Tetley | 21 years | Daughter | Joseph Tetley | Sarah Tetley (Dec'd) | 27 December 1802 | |||||||
|
Inscription
X
Memorial InscriptionHere lieth the Body ofThomas Tetley, who departed this life November the 10th 1759, Aged 66 Years. Here also lieth the Body of Thomas Tetley, Son of Thomas and Elizabeth Tetley who departed this life November the 19th 1746, Aged 14 Years. Near this place also lieth the Body of Elizabeth, Wife of Thomas Tetley she departed this life February the 8th 1763, Aged 63. |
36729 | 13 February | 1763 | Elizabeth | Tetley | 63 years | Widow of Thomas Tetley | 08 February 1763 | |||||||||
|
Inscription
X
Memorial InscriptionInMemory of William Tetley Who Died January 1st 1846, Aged 66 Years. Also of Elizabeth His Wife Who Died February 24th 1846, Aged 69 Years. |
37881 | 677 | 28 February | 1846 | Elizabeth | Tetley | 69 years | Bretby | Widow of William Tetley | 24 February 1846 | Henry W. Buckley (Rector) | ||||||
| 37709 | 505 | 04 March | 1838 | Frances | Tetley | 3 days | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 36324 | 28 February | 1706 | John | Tetley | Son | Thomas Tetley | |||||||||||
| 36779 | 08 July | 1769 | John | Tetley | |||||||||||||
|
Inscription
X
Memorial InscriptionInMemory of Joseph Tetley, who departed this life September the 22nd 1787, In the 76th Year of his Age. In Memory of Elizabeth Tetley who departed this life, March the 2nd 1784, In the 70th Year of her Age. Stop passenger and read our life, We liv'd in virtue, Man and Wife, Till Death did strike our Aged breast, And call'd us to this place of rest, Until our Saviour he doth say, Arise ye Blessed, come away. |
36947 | 26 September | 1787 | Joseph | Tetley | 75 years | Widower of Elizabeth Tetley | 22 September 1787 | |||||||||
|
Inscription
X
Memorial InscriptionInmemory of Joseph Tetley, who departed this life March 19th 1819, Aged 77 Years. From this hard journey here on earth My soul hath taken Flight; A journey of much more worth, To meet the Lord of life. |
37295 | 90 | 23 March | 1819 | Joseph | Tetley | 77 years | Hartshorne | 19 March 1819 | F. Tunnicliffe (Rector) | |||||||
| 37109 | 06 December | 1803 | Josiah | Tetley | Son | Josiah Tetley | Deborah Tetley | ||||||||||
| 37552 | 348 | 27 September | 1832 | Josiah | Tetley | 57 years | Hartshorne | Rev. Curtis (Curate of Smisby) | |||||||||
| 36343 | 10 February | 1708 | Sarah | Tetley | Daughter | Thomas Tetley | Elizabeth Tetley | ||||||||||
| 36933 | 04 October | 1786 | Sarah | Tetley | Wife of Joseph Tetley | ||||||||||||
| 36590 | 24 November | 1743 | Thomas | Tetley | |||||||||||||
|
Inscription
X
Memorial InscriptionHere lieth the Body ofThomas Tetley, who departed this life November the 10th 1759, Aged 66 Years. Here also lieth the Body of Thomas Tetley, Son of Thomas and Elizabeth Tetley who departed this life November the 19th 1746, Aged 14 Years. Near this place also lieth the Body of Elizabeth, Wife of Thomas Tetley she departed this life February the 8th 1763, Aged 63. |
36611 | 23 November | 1746 | Thomas | Tetley | 14 years | Son | Thomas Tetley | Elizabeth Tetley | 19 November 1746 | |||||||
|
Inscription
X
Memorial InscriptionHere lieth the Body ofThomas Tetley, who departed this life November the 10th 1759, Aged 66 Years. Here also lieth the Body of Thomas Tetley, Son of Thomas and Elizabeth Tetley who departed this life November the 19th 1746, Aged 14 Years. Near this place also lieth the Body of Elizabeth, Wife of Thomas Tetley she departed this life February the 8th 1763, Aged 63. |
36705 | 14 November | 1759 | Thomas | Tetley | 66 years | Husband of Elizabeth Tetley | 10 November 1759 | |||||||||
|
Inscription
X
Memorial InscriptionInMemory of William Tetley Who Died January 1st 1846, Aged 66 Years. Also of Elizabeth His Wife Who Died February 24th 1846, Aged 69 Years. |
37878 | 674 | 05 January | 1846 | William | Tetley | 66 years | Bretby | Husband of Elizabeth Tetley | 01 January 1846 | Henry W. Buckley (Rector) | ||||||
| 38251 | 248 | 15 November | 1865 | Alfred | Thacker | infant | Hartshorne | Geo Elliot | |||||||||
| 37030 | 18 October | 1796 | Ann | Thacker | Daughter | Thomas Thacker | Ann Thacker | ||||||||||
| 37370 | 165 | 28 March | 1824 | Ann | Thacker | 74 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 37438 | 234 | 31 May | 1827 | Ann | Thacker | infant | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 38270 | 267 | 24 August | 1866 | Ann | Thacker | infant | Hartshorne | A. T. Wilmshurst | |||||||||
| 37763 | 559 | 15 February | 1840 | Anne | Thacker | 15 months | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37718 | 514 | 16 June | 1838 | Caroline | Thacker | 4 months | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37714 | 510 | 25 April | 1838 | Catherine | Thacker | 20 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37394 | 189 | 11 September | 1825 | Eliza | Thacker | infant | Smisby | F. Tunnicliffe (Rector) | |||||||||
| 37994 | 790 | 27 April | 1852 | Elizabeth | Thacker | 17 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 38143 | 139 | 31 May | 1860 | Elizabeth | Thacker | 59 years | Union Workhouse, Ashby-de-la-Zouch | Henry W. Buckley (Rector) | |||||||||
| 38215 | 211 | 20 December | 1863 | Emily | Thacker | 2 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37792 | 588 | 23 May | 1841 | Emma | Thacker | 8 years | Hartshorne | G. Lloyd | |||||||||
| 38109 | 105 | 25 April | 1858 | Emma | Thacker | 6 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 38512 | 509 | 22 August | 1876 | Emma | Thacker | 35 years | Hartshorne | J. E. Eastwood (Curate) | |||||||||
| 37932 | 728 | 29 November | 1848 | Fanny | Thacker | Union Workhouse, Ashby de la Zouch | Henry W. Buckley (Rector) | ||||||||||
| 37873 | 669 | 25 May | 1845 | George | Thacker | 2 years | Hartshorne | F. Valpy | |||||||||
| 39049 | 1047 | 19 September | 1906 | George | Thacker | 65 years | Hartshorne | A. R. Langhorne | |||||||||
|
Inscription
X
Memorial InscriptionInAffectionate Remembrance of Hannah Thacker Who Departed This Life September 28th 1861, Aged 61 Years. Also of Hannah Hobs, Her Daughter, Who Died November 27th 1861, Aged 24 Years. Mourn not for me my dear, I am not dead, but sleeping here, My glass is run, my grave you see, Therefore prepare and follow me. |
38167 | 163 | 02 October | 1861 | Hannah | Thacker | 61 years | Hartshorne | 28 September 1861 | Henry W. Buckley (Rector) | |||||||
| 38162 | 158 | 31 March | 1861 | Henry | Thacker | infant | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 38287 | 284 | 03 February | 1867 | James | Thacker | infant | Hartshorne | Wm Katterns (Curate) | |||||||||
| 38348 | 345 | 20 September | 1869 | James | Thacker | 69 years | Hartshorne | T. Wadesmith | |||||||||
| 37580 | 376 | 25 December | 1833 | Joseph | Thacker | 69 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37852 | 648 | 20 December | 1843 | Margaret | Thacker | 69 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 38228 | 224 | 22 November | 1864 | Martha | Thacker | 59 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37353 | 148 | 04 February | 1823 | Mary | Thacker | 94 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
|
Inscription
X
Memorial InscriptionIn LovingMemory of Our Dear Mother Mary Ann Thacker, Who Died Jan. 12. 1899, Aged 62 Years. |
38923 | 920 | 15 January | 1899 | Mary Ann | Thacker | 62 years | Hartshorne | 12 January 1899 | E. E. Jackson | |||||||
| 37516 | 312 | 23 March | 1831 | Thomas | Thacker | 77 years | Hartshorne | F. Tunnicliffe | |||||||||
| 37524 | 320 | 11 July | 1831 | Thomas | Thacker | 55 years | Hartshorne | F. Tunnicliffe | |||||||||
| 37986 | 782 | 13 November | 1851 | Thomas | Thacker | 23 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 38242 | 239 | 17 May | 1865 | Thomas | Thacker | 62 years | Hartshorne | ||||||||||
| 38343 | 340 | 02 June | 1869 | Thomas | Thacker | 29 years | Hartshorne | T. Wadesmith | |||||||||
| 38390 | 387 | 24 December | 1871 | Thomas | Thacker | 2 years | Hartshorne | Robert E. Whitingham (Curate) | |||||||||
| 38590 | 587 | 05 August | 1880 | Thomas | Thacker | 38 hours | Hartshorne | J. E. Eastwood (Curate) | |||||||||
| 38697 | 694 | 10 August | 1886 | Joseph | Thomas | 54 years | Midway | D. P. O'Connor | |||||||||
| 37961 | 757 | 03 August | 1850 | William | Thomas | 26 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37536 | 332 | 30 October | 1831 | Ellen | Thompson | infant | Hartshorne | F. Tunnicliffe | |||||||||
| 38722 | 719 | 17 December | 1887 | Mary | Thompson | 70 years | Gresley | A. W. O. Murray (Curate) | |||||||||
| 35746 | 23 April | 1622 | Thomson | Daughter of Jhis | |||||||||||||
| 37627 | 423 | 18 November | 1835 | Mary | Thomson | infant | Wooden Box | John Metcalffe (Curate) | |||||||||
| 36478 | 06 November | 1728 | Elizabetha | Thornilow | Wife of Gulielmi Thornilow | ||||||||||||
| 38398 | 395 | 02 April | 1872 | Aaron | Thorpe | 30 years | Willington | Publican | Robert E. Whitingham (Curate) | ||||||||
| 36684 | 28 May | 1756 | Anne | Thorpe | |||||||||||||
| 39343 | 1341 | 14 July | 1925 | James Albert | Thorpe | 1 day | Midway | A. R. Langhorne | |||||||||
| 37586 | 382 | 26 April | 1834 | John | Thorpe | 45 years | Wooden Box | Henry W. Buckley (Rector) | |||||||||
| 39209 | 1207 | 27 April | 1917 | John | Thorpe | 77 years | Hartshorne | A. R. Langhorne | |||||||||
| 37467 | 263 | 15 January | 1829 | Mary | Thorpe | 53 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 38411 | 408 | 30 November | 1872 | Sally | Thorpe | 41 years | Repton Common | Marlborough Crosse | |||||||||
| 38222 | 218 | 08 June | 1864 | William Henry | Thorpe | infant | Barton Under Needwood, Staffs | Henry W. Buckley (Rector) | |||||||||
| 38057 | 53 | 03 February | 1856 | Alice | Tilley | 68 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37798 | 594 | 23 August | 1841 | Thomas | Tilley | 50 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 35844 | 17 December | 1639 | Maria | Tirrell | |||||||||||||
| 37670 | 466 | 05 February | 1837 | Joseph | Toft | 54 years | Wooden Box | Henry W. Buckley (Rector) | |||||||||
| 38629 | 626 | 26 November | 1882 | Caroline | Tomes | 4 years | Hartshorne | J. E. Eastwood (Curate) | |||||||||
| 38521 | 518 | 04 March | 1877 | Jabez | Tomkins | 10 months | Hartshorne | J. E. Eastwood (Curate) | |||||||||
| 38895 | 892 | 20 September | 1897 | Richard Wilfrid | Tomkins | 13 years | Hartshorne | W. E. Beaumont (Rector) | |||||||||
| 38744 | 741 | 31 May | 1889 | Thomas | Tomkins | 40 years | Hartshorne | A. W. O. Murray (Curate) | |||||||||
| 38908 | 905 | 20 April | 1898 | Henry | Tomlinson | 71 years | Hartshorne | William Hay | |||||||||
| 38249 | 246 | 12 September | 1865 | John | Tomlinson | 9 years | Hartshorne | ||||||||||
| 38688 | 685 | 14 February | 1886 | Sarah | Tomlinson | 82 years | Hartshorne | A. W. O. Murray (Curate) | |||||||||
| 38938 | 935 | 09 October | 1899 | Mary | Tompkins | 44 years | Hartshorne | 07 October 1899 | E. E. Jackson | ||||||||
| 39113 | 1111 | 16 April | 1910 | Mary Catherine | Tompkins | 6 years | Hartshorne | A. R. Langhorne | |||||||||
| 39472 | 1470 | 27 September | 1934 | Thomas | Tompkins | 54 years | Ormes Row, Hartshorne | J. Evans | |||||||||
| 35725 | 21 June | 1608 | Anna | Tomson | Widow | ||||||||||||
| 37426 | 221 | 24 August | 1826 | Ann | Toone | 65 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 37347 | 142 | 13 October | 1822 | Frances | Toone | infant | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 35707 | 04 October | 1603 | Joanna | Toone | Widow & Old Woman | ||||||||||||
| 37390 | 185 | 22 March | 1825 | Joseph | Toone | infant | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 37952 | 748 | 03 January | 1850 | Joseph | Toone | 87 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 35662 | 19 November | 1598 | Katherina | Toone | Wife of Thomae Toone | ||||||||||||
| 37341 | 136 | 02 July | 1822 | Martha | Toone | 6 weeks | Hartshorne | Jos. Orton | |||||||||
| 37906 | 702 | 02 April | 1847 | Mary | Toone | 77 years | Hartshorne | Joseph Webb | |||||||||
| 35667 | 17 February | 1600 | Thomas | Toone | Old Man | ||||||||||||
| 37309 | 104 | 21 January | 1820 | William | Toone | 86 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 39418 | 1416 | 21 April | 1930 | Clara | Tooth | 51 years | Hartshorne | A. R. Langhorne | |||||||||
| 39270 | 1268 | 25 February | 1921 | Hilda Emma | Tooth | 4 months | Hartshorne | A. R. Langhorne | |||||||||
| 39112 | 1110 | 05 April | 1910 | Wilfrid Ward | Tooth | 8 months | Hartshorne | A. R. Langhorne | |||||||||
| 39294 | 1292 | 11 October | 1922 | William | Tooth | 47 years | Hartshorne | A. R. Langhorne | |||||||||
| 37486 | 282 | 21 October | 1829 | Ann | Topliss | 26 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 37487 | 283 | 21 October | 1829 | Robert | Topliss | infant | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 36446 | 23 March | 1725 | Eleanora | Towe | Wife of Richardi Towe | ||||||||||||
| 39282 | 1280 | 24 December | 1921 | Dorothy May | Tozer | 1 month | Hartshorne | A. R. Langhorne | |||||||||
| 39197 | 1195 | 17 August | 1916 | Lilian Maud | Tozer | 2 months | Hartshorne | A. R. Langhorne | |||||||||
| 36393 | 03 May | 1719 | Joan | Trout | An Antient Widow | ||||||||||||
| 37418 | 213 | 02 July | 1826 | Elizabeth | Trowel | 26 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 37382 | 177 | 25 July | 1824 | Ann | Tunnadine | 82 years | Hartshorne | F. Tunnicliffe (Rector) | |||||||||
| 37021 | 09 December | 1795 | Elisabeth | Tunnadine | |||||||||||||
| 37620 | 416 | 28 June | 1835 | Elizabeth | Tunnicliffe | 75 years | Wooden Box | John Metcalffe (Curate) | |||||||||
| 38845 | 842 | 27 December | 1894 | Elizabeth | Tunnicliffe | 30 years | Derby | William Hay | |||||||||
| 37514 | 310 | 09 March | 1831 | Frances Sophia | Tunnicliffe | 48 years | Hartshorne | Jno Chamberlayne | |||||||||
| 37551 | 347 | 17 September | 1832 | Francis | Tunnicliffe | 57 years | Hartshorne | Rector of Hartshorne | Rev. Curtis (Curate of Smisby) | ||||||||
| 37218 | 13 | 06 January | 1814 | Jane | Tunnicliffe | 74 years | Hartshorne | Jno. Chamberlayne | |||||||||
| 37554 | 350 | 07 November | 1832 | John | Tunnicliffe | 72 years | Hartshorne | Rev. Curtis (Curate of Smisby) | |||||||||
| 36429 | 05 January | 1724 | Hannah | Turner | Widow | ||||||||||||
| 37142 | 19 December | 1806 | Mary | Turner | Daughter | John Turner | Sarah Turner | ||||||||||
| 36418 | 07 December | 1722 | Thomas | Turner | Husband | ||||||||||||
| 39342 | 1340 | 16 April | 1925 | Ann | Tweed | 76 years | Midway, Hartshorne | A. R. Langhorne | |||||||||
| 39332 | 1330 | 10 January | 1925 | Elizabeth Ann | Tweed | 45 years | Hartshorne | A. R. Langhorne | |||||||||
| 39484 | 1482 | 06 June | 1935 | Henry | Tweed | 58 years | Midway, Hartshorne | S. W. Bazalgette (Rector) | |||||||||
|
Inscription
X
Memorial InscriptionInLoving Memory of Martin Tweed 8th October 1885, 4th February 1939. And of His Wife Dorothy 4th January 1886, 6th September 1966. |
39557 | 1555 | 08 February | 1939 | Martin | Tweed | 53 years | 424 Burton Road | Husband of Dorothy Tweed | 04 February 1939 | E. Baxendell (Vicar of Swadlincote) | ||||||
| 39346 | 1344 | 26 September | 1925 | Robert | Tweed | 72 years | Midway | A. R. Langhorne | |||||||||
| 38761 | 758 | 16 July | 1890 | Beatrice | Twells | 17 months | Hartshorne | A. W. O. Murray (Curate) | |||||||||
| 39169 | 1167 | 19 November | 1914 | Beatrice Maud | Twells | 18 years | Hartshorne | A. R. Langhorne | |||||||||
| 38681 | 678 | 12 November | 1885 | Elizabeth | Twells | 8 months | Hartshorne | A. W. O. Murray (Curate) | |||||||||
| 38269 | 266 | 21 August | 1866 | Emma | Twells | infant | Hartshorne | Geo Elliot | |||||||||
| 38881 | 878 | 22 February | 1897 | Harriett Ruth | Twells | 16 years | Hartshorne | W. E. Beaumont (Rector) | |||||||||
| 39530 | 1528 | 25 September | 1937 | Kathleen | Twells | 1 week | Building Farm, Ticknall Road, Hartshorne | S. W. Bazalgette (Rector) | |||||||||
| 39202 | 1200 | 08 December | 1916 | Lilian Irene | Twells | 20 months | Hartshorne | A. R. Langhorne | |||||||||
| 38977 | 974 | 23 February | 1902 | Rosa | Twells | 41 years | Hartshorne | J. H. Talbot (Curate) | |||||||||
| 39127 | 1125 | 16 June | 1911 | Rufus | Twells | 53 years | Hartshorne | A. R. Langhorne | |||||||||
| 39568 | 1566 | 19 August | 1939 | Thomas | Twells | 56 years | Ticknall Lane, Hartshorne | S. W. Bazalgette (Rector) | |||||||||
| 38364 | 361 | 22 August | 1870 | William | Twelves | 52 years | Hartshorne | Henry W. Buckley (Rector) | |||||||||
| 37156 | 29 June | 1808 | Jane | Twigg | Daughter | Samuel Twigg | Jane Twigg | ||||||||||
| 37168 | 08 February | 1810 | Samuel | Twigg |
