South Derbyshire BDM.
For Baptism's, Death's and Marriage's.
Please Choose a Category From The List Below.
Site | Description |
---|---|
1901 Census | 1901 Census data for England and Wales |
1911 Census | 1911 Census data for England and Wales |
Ancestry.co.uk | A Pay per view site for the 1841 to 1911 UK Census Records |
BMD Index | A Pay per view site with BMD Indexes |
Cauldwell Online | Census and Parish records for the village of Cauldwell |
Census Finder | A Directory of free census records |
Church of Latter-Day Saints | 1881 British & Canadian Census, 1880 USA Census, IGI |
Find My Past | A Pay per view site with Census and BMD Indexes |
Free BMD | Free Civil Registration index site |
Holy Trinity Church, Tansley | Baptism, Marriage, Burial Register index, 1840-1899 |
RootsUK.com | A pay per view site with census transcripts, BMD Indexes & other useful material |
South Derbyshire Genealogical Resources | South Derbyshire Census data, Parish register data |
St Johns Church, Horninglow | Graveyard Database (Scroll to the bottom of page) |
Staffordshire BMD | |
Stapenhill Online Resources | |
Warwickshire Ancestors Project | Searchable Warwickshire Census Data |