South Derbyshire BDM.
For Baptisms, Deaths and Marriages.
There are 70 entries for the letter A.
Emmanuel Parish Church, Swadlincote, Burials
Memorial | Id | Entry | Date | Year | Forenames | Surname | Age | Address | Description | Place of Death | Occupation | Father | Mother | Date of Death | Situation of Grave | Grave No | Ceremony By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27281 | 800 | 21 October | 1896 | Emma | Abbott | 6 months | Woodville Road | Edward Maxlow | |||||||||
26002 | 323 | 07 April | 1863 | Sarah | Abbott | 76 years | Swadlincote | J. R. Stevens | |||||||||
27859 | 578 | 25 June | 1911 | William Edward | Abbott | 8 years | 50 Hill Street, Swadlincote | J. E. Goult (Vicar) | |||||||||
26523 | 43 | 08 April | 1877 | Ann | Abell | 38 years | Swadlincote | 04 April 1877 | J. Tate (Curate) | ||||||||
27064 | 583 | 08 December | 1890 | James | Adair | 6 years | Regent Square | Hamilton Henderson | |||||||||
27455 | 174 | 05 February | 1900 | Sarah Elizabeth | Adair | 38 years | Hastings Road, Church Gresley | 02 February 1900 | Edward Maxlow (Vicar) | ||||||||
26783 | 302 | 16 November | 1883 | Alfred John | Adams | 5 years | Swadlincote | W. Blomfield Sleight (Vicar) | |||||||||
27229 | 748 | 23 April | 1895 | Edith Ann | Adams | 3 months | Midway Road | Edward Maxlow | |||||||||
27357 | 76 | 24 April | 1898 | Eleanor | Adams | 5 months | Swadlincote | James Bell Rigg (Curate) | |||||||||
26354 | 674 | 26 September | 1872 | Elizabeth | Adams | 64 years | Swadlincote | J. R. Stevens (Vicar) | |||||||||
27877 | 596 | 08 January | 1915 | Eric | Adams | 2 months | 44 Hill Street, Swadlincote | J. E. Goult (Vicar) | |||||||||
26754 | 273 | 11 March | 1883 | Harriet | Adams | 60 years | Newhall | 09 March 1883 | W. Blomfield Sleight (Vicar) | ||||||||
26960 | 479 | 18 February | 1888 | Harriet Bertha | Adams | 3 years | Swadlincote | W. Blomfield Sleight (Vicar) | |||||||||
27243 | 762 | 07 September | 1895 | Henry | Adams | 68 years | West Street, Swadlincote | Edward Maxlow | |||||||||
27015 | 534 | 25 October | 1889 | Henry | Adams | 91 years | Swadlincote | Edward Maxlow | |||||||||
26690 | 209 | 10 July | 1881 | James | Adams | 46 years | Coppice Side, Swadlincote | 06 July 1881 | W. Blomfield Sleight (Vicar) | ||||||||
26178 | 498 | 21 July | 1868 | James | Adams | 58 years | Swadlincote | J. R. Stevens | |||||||||
26245 | 565 | 22 June | 1870 | James Staley | Adams | Infant | Swadlincote | J. R. Stevens (Vicar) | |||||||||
26539 | 59 | 17 September | 1877 | James William | Adams | 4 years 9 months | Swadlincote | P King (Curate) | |||||||||
26435 | 755 | 21 October | 1874 | Lucy Emma | Adams | Infant | Swadlincote | J. R. Stevens (Vicar) | |||||||||
25915 | 236 | 07 May | 1860 | Mary | Adams | Infant | Swadlincote | J. R. Stevens | |||||||||
26017 | 338 | 13 October | 1863 | Mary | Adams | 59 years | Swadlincote | Marlborough Crosse | |||||||||
26054 | 375 | 15 November | 1864 | Mary | Adams | Infant | Swadlincote | J. R. Stevens | |||||||||
26819 | 338 | 21 October | 1884 | Mary | Adams | 26 years | Swadlincote | W. Blomfield Sleight (Vicar) | |||||||||
27311 | 30 | 22 June | 1897 | Mary | Adams | 72 years | West Street, Swadlincote | Edward Maxlow (Vicar) | |||||||||
26368 | 688 | 30 December | 1872 | Mary | Adams | 41 years | Swadlincote | J. R. Stevens (Vicar) | |||||||||
26437 | 757 | 01 November | 1874 | Mary Ellen | Adams | Infant | Swadlincote | J. R. Stevens (Vicar) | |||||||||
25822 | 144 | 16 August | 1857 | Roger | Adams | 10 years | Swadlincote | J. R. Stevens | |||||||||
26370 | 690 | 02 January | 1873 | Samuel | Adams | 3 months | Swadlincote | J. R. Stevens (Vicar) | |||||||||
26834 | 353 | 21 January | 1885 | Samuel | Adams | 18 months | Swadlincote | Rev Wm Charnell | |||||||||
27769 | 488 | 14 January | 1908 | William | Adams | 54 years | 148 Coppice Side, Swadllincote | J. C. Trotter | |||||||||
26552 | 72 | 30 November | 1877 | William Henry | Adams | 18 months | Swadlincote | William Adams | Fanny Adams | P King (Curate) | |||||||
26096 | 416 | 28 December | 1865 | Rosa | Adkins | Infant | Midway | J. R. Stevens | |||||||||
26835 | 354 | 04 February | 1885 | Elizabeth | Aldridge | 45 years | Swadlincote | Rev Wm Charnell | |||||||||
26412 | 732 | 02 March | 1874 | Henry | Allen | 6 years | Swadlincote | A. T. Wilmshurst | |||||||||
27150 | 669 | 01 May | 1893 | Nellie | Allen | 13 days | Swadlincote | John James Dumbrell | |||||||||
Inscription
X
Memorial InscriptionInLoving Remembrance of Frances Bucknall of Swadlincote, Who Passed Away Aug. 4, 1884, Aged 87. Also In Loving Remembrance of Ann Andrews, The Beloved Wife of The Late Thomas Law Andrews, (Formerly of London) Who Passed Through The Portals of Death Into An Endless Life February 24, 1894, Aged 84. |
27196 | 715 | 28 February | 1894 | Ann | Andrews | 84 years | Swadlincote | 24 February 1894 | Edward Maxlow | |||||||
26362 | 682 | 17 November | 1872 | Samuel | Andrews | 50 years | Swadlincote | 13 November 1872 | J. R. Stevens (Vicar) | ||||||||
Inscription
X
Memorial InscriptionI Am | TruthThe Way | And The The | Life. In Loving Remembrance of Thomas Law Andrews, formerly of London Who Passed Through The Gate of Death Into Life, September 26th, 1867, Aged 67. Mark the perfect man, and behold the upright: for the end of that man is peace. Psalm. xxxvii. 37. |
26145 | 465 | 30 September | 1867 | Thomas Law | Andrews | 68 years | Leicester | 26 September 1867 | J. R. Stevens | |||||||
Inscription
X
Memorial InscriptionInAffectionate Remembrance of Henry Ansell, of Church Gresley, Who Died April 6th, 1871, Aged 55 Years. "The memory of the just is blessed." Also of Elizabeth, Relict of The Above who died December 28th 1888, Aged 81 Years. |
26998 | 517 | 01 January | 1889 | Elizabeth | Ansell | 81 years | Albert Village | Widow of Henry S. Ansell | 28 December 1888 | W. Blomfield Sleight (Vicar) | ||||||
Inscription
X
Memorial InscriptionInAffectionate Remembrance of Henry Ansell, of Church Gresley, Who Died April 6th, 1871, Aged 55 Years. "The memory of the just is blessed." Also of Elizabeth, Relict of The Above who died December 28th 1888, Aged 81 Years. |
26290 | 610 | 11 April | 1871 | Henry | Ansell | 55 years | Swadlincote | Husband of Elizabeth Ansell | 06 April 1871 | J. R. Stevens (Vicar) | ||||||
25804 | 126 | 15 July | 1856 | John Case | Archer | 4 months | Swadlincote | G. Lloyd (Curate) | |||||||||
26651 | 171 | 29 April | 1880 | Mary | Archer | 83 years | Swadlincote | 25 April 1880 | Tho Taylor (Curate of Gresley) | ||||||||
26194 | 514 | 16 March | 1869 | Samuel | Archer | 74 years | Swadlincote | J. R. Stevens (Vicar) | |||||||||
27556 | 275 | 21 August | 1902 | Elizabeth | Argyle | 79 years | 12 Stanley Street, Swadlincote | Edward Maxlow (Vicar) | |||||||||
25741 | 63 | 11 February | 1852 | George | Arnold | 5 years | Coppice Side, Swadlincote | R. C. Didham P. Curate | |||||||||
27464 | 183 | 23 May | 1900 | Doris | Arthur | 13 months | Granville Street, Swadlincote | 18 May 1900 | George Buck (Curate) | ||||||||
27107 | 626 | 18 January | 1892 | Harry James | Arthur | 4 months | Swadlincote | John James Dumbrell | |||||||||
27351 | 70 | 24 March | 1898 | Sarah Leah | Arthur | 18 months | Granville Street, Woodville | Edward Maxlow (Vicar) | |||||||||
Inscription
X
Memorial InscriptionInLoving Memory of Albert Denis Ash, The Beloved Son of Albert Denis & Esther Jane Ash, of Swadlincote, Who Died July 13th 1911, Aged 2 Years & 11 Months. A Light Has From Our Household Gone, A Voice We Loved Is Stilled, A Place Is Vacant In Our Home, Which Never Can Be Filled. Gone But Not Forgotten. |
27861 | 580 | 15 July | 1911 | Albert Denis | Ash | 2 years 11 months | Church Street, Swadlincote | Son | Albert Denis Ash | Esther Jane Ash | 13 July 1911 | J. E. Goult (Vicar) | ||||
26436 | 756 | 29 October | 1874 | Emma | Ashby | Infant | Swadlincote | J. R. Stevens (Vicar) | |||||||||
26455 | 775 | 07 February | 1875 | Ann | Ashmore | 73 years | Swadlincote | 03 February 1875 | J. R. Stevens (Vicar) | ||||||||
27520 | 239 | 14 November | 1901 | Benjamin | Ashmore | 63 years | Church Gresley | Colliery Labourer | 11 November 1901 | George Buck (Curate) | |||||||
26155 | 475 | 05 January | 1868 | Edith | Ashmore | 2 years 6 months | Swadlincote | J. R. Stevens | |||||||||
27821 | 540 | 02 October | 1909 | Esther | Ashmore | 82 years | 44 Hill Street, Swadlincote | J. E. Goult (Vicar) | |||||||||
25923 | 244 | 07 October | 1860 | George | Ashmore | 1 Year | Swadlincote | J. R. Stevens | |||||||||
25945 | 266 | 25 June | 1861 | George | Ashmore | 3 years | Swadlincote | J. R. Stevens | |||||||||
25892 | 214 | 28 August | 1859 | Harriet | Ashmore | 2 years | Swadlincote | J. R. Stevens | |||||||||
26347 | 667 | 10 August | 1872 | John | Ashmore | 32 years | Swadlincote | 07 August 1872 | J. R. Stevens (Vicar) | ||||||||
27739 | 458 | 14 May | 1907 | Joseph | Ashmore | 76 years | 46 Hill Street, Swadlincote | J. T. W. Claridge | |||||||||
25949 | 270 | 31 July | 1861 | William | Ashmore | 60 years | Swadlincote | J. R. Stevens | |||||||||
27473 | 192 | 17 October | 1900 | Eunice | Aston | 65 years | Railway Terrace, Swadlincote | 14 October 1900 | George Buck (Curate) | ||||||||
27806 | 525 | 02 December | 1908 | Jack | Aston | 3 years | Railway Terrace, Swadlincote | J. E. Goult (Vicar) | |||||||||
26535 | 55 | 16 August | 1877 | John Henry | Aston | 8 years | Swadlincote | P King (Curate) | |||||||||
27392 | 111 | 18 November | 1898 | Sarah Ann | Aston | 27 years | Swadlincote | James Bell Rigg (Curate) | |||||||||
26931 | 450 | 20 June | 1887 | Mary | Atkins | 77 years | Church Gresley | 17 June 1887 | Rev Wm Charnell | ||||||||
27448 | 167 | 27 December | 1899 | Thomas | Atkins | 61 years | Swadlincote | Edward Maxlow (Vicar) | |||||||||
26694 | 213 | 23 August | 1881 | Ellinor | Aucote | 31 years | Swadlincote | W. Blomfield Sleight (Vicar) | |||||||||
26520 | 40 | 24 February | 1877 | Sarah | Aucote | 2 years 6 months | Swadlincote | J. Tate (Curate) | |||||||||
26235 | 555 | 06 March | 1870 | Ann | Austin | 70 years | Swadlincote | J. R. Stevens (Vicar) |